Boats for Sale Australia at Boats Online  
 Quick Search Keyword(s) 12509 Boats for Sale - Last Updated 22 Minutes Ago
 

Peter Hansen Yacht Brokers Mackay - QLD Mackay Harbour

Mulherin Drive
Mackay Harbour QLD 4740
AUSTRALIA
Tel: +61 7 4955 6855
Fax: +61 7 4955 6922
Email:
Web: www.peterhansen.com.au

With 37 years experience in the brokerage industry, Peter Hansen Yacht Brokers have a proven track record in sales and service.

Our brokerage is expanding rapidly and we are always looking for new listings. We take pride in our customer service which is second to none, providing up to date information, across three websites www.peterhansen.com.au , Boatpoint and Yachthub. Peter's sales staff are on hand 7 days a week, rain hail or shine to help you find the boat you are looking for, or alternatively, sell your boat. Peter Hansen Yacht Brokers also offer Marina berth sales, Club Marine Insurance, Marina Management and consulting services for all Marina related areas. Peter Hansen Real Estate offers all your real-estate needs, from residential housing, Luxury penthouse apartments to commercial leasing - check out our website www.peterhansen.com.au

Peter's sales office is located at the fantastic Mackay Marina Village, voted 2006 Marina of the Year, for all your enquires, please give us a call, send and email or just drop in.

POINT OF DIFFERENCE:
Marketing of used boats and marina berths
Waterfront Real Estate.

Contact Ben Anderson.

Peter Hansen Yacht Brokers Mackay

 
 Used Sail Monohulls Feet Metres Year Price  
Marauder 24 24' 7.31m 1986 AU $13,000 view
Macgregor 26 25' 10" 7.87m 2005 AU $44,900 view
Raven 26 25' 11" 7.90m 1979 AU $15,000 view
Herreschoff 30 30' 6" 9.30m 1990 AU $37,500 view
Manitou 32' 9.75m 1985 AU $32,500 view
Archie Barber Sloop 32' 10" 10.00m 1935 AU $36,000 view
Wright 10 32' 10" 10.00m 1984 AU $95,000 view
John Pugh 36' 36' 10.97m AU $34,900 view
Dehler 38' 9" 11.80m 2000 AU $225,000 view
Duncanson 40' 40' 12.19m 1986 AU $159,000 view
Jeanneau 40 40' 12.19m 2002 AU $198,000 view
Borro 42' Pilot House 42' 12.80m 1990 AU $55,000 view
Swan 44 Mk11 44' 13.40m 1999 AU $475,000 view
Roberts 45 45' 13.71m 1992 AU $199,000 view
Salthouse 46 Bluewater Cruising Yacht 46' 11" 14.30m 1983 AU $199,000 view
Alden 50 50' 15.24m AU $265,000 view
 
 Used Sail Multihulls Feet Metres Year Price  
Crowther Osprey 32' 9.75m 1987 AU $98,000 view
Seawind 1200 39' 4" 12.00m 2002 AU $370,000 view
Custom Built Catamaran 39' 4" 12.00m 1999 AU $80,000 view
Lagoon 410 40' 4" 12.30m 1999 AU $349,000 view
Custom Aluminium Cruising Catamaran 44' 13.41m 2002 AU $229,000 view
Schionning Cosmos 44' 3" 13.48m 2005 AU $525,000 view
Switch 55 55' 16.76m 2005 AU $965,000 view
 
 Used Power Boats Feet Metres Year Price  
Commander Cat 19' 8" 6.00m 2007 AU $75,000 view
Bertram 26 26' 7.92m 1989 AU $79,500 view
Sharkcat Flybridge 28' 28' 8.53m 1988 AU $78,000 view
Bertram 28' 8.53m 1988 AU $85,000 view
Larson Cabrio 274 28' 8.53m 2005 AU $75,000 view
Bayliner 2855 Ciera 28' 6" 8.68m 2002 AU $69,500 view
Kevin Dick Cruiser 30' 9.14m 1981 AU $59,000 view
Arrowcat 30 30' 9.14m 2008 AU $220,000 view
Kevlacat 3100 Flybridge 31' 9.44m 2000 AU $149,900 view
Mustang 3200 Le 32' 2" 9.80m 2007 AU $140,000 view
Shark Cat 32' 10" 10.00m 1990 AU $149,000 view
Kellick33 32' 10" 10.00m 2002 AU $259,000 view
Roberts Sea Islander 32' 10" 10.00m 1995 AU $83,000 view
Cougar Cat 1060 34' 9" 10.60m 2002 AU $149,000 view
Caribbean 35 35' 10.66m 2003 AU $320,000 view
Westcoaster 36 Style Charter 36' 10.97m 1998 AU $134,900 view
Riviera 37 Platinum 37' 11.27m 2004 AU $399,900 view
Riviera 38 38' 11.58m 1983 AU $109,500 view
Searay 38' 11.58m 1997 AU $175,000 view
Bayliner 3788 Flybridge 38' 11.58m 1997 AU $199,900 view
Carver 3355 38' 11.58m 2006 AU $190,000 view
Headwinds 395 39' 4" 12.00m 2005 AU $160,000 view
Black Watch 40 40' 12.19m 2000 AU $330,000 view
Riviera M400 40' 0" 12.20m 2005 AU $265,000 view
Noosa Cat 41 41' 12.49m 2001 AU $298,000 view
Steber 41 Flybridge Cruiser 41' 12.49m 1993 AU $159,000 view
Riviera 43' 13.10m 2000 AU $449,000 view
Riviera M430 43' 13.10m 2002 AU $219,000 view
Prima 45 45' 13.71m 2001 AU $349,000 view
Pilot House Cruiser 45' 11" 13.99m 1995 AU $299,000 view
Formula 4000 Xl 47' 14.32m 1990 AU $169,000 view
Kingfisher 48 48' 14.63m 2000 AU $495,000 view
Sunrunner 48 49' 3" 15.00m 2004 AU $459,000 view
John Pugh 59' 11" 18.25m 1995 AU $199,000 view
Offshore Yachtfisher 60' 60' 18.28m 1990 AU $395,000 view
Aluminium Flybridge Charter Vessel 60' 3" 18.36m 1995 AU $349,000 view
Vitech 60 Sportscruiser 60' 8" 18.49m 1995 AU $499,000 view
Brady Luxury Power Catamaran 61' 18.59m 2001 AU $2,150,000 view
 
 Used Commercial Feet Metres Year Price  
Workboat Pro Cat 10.6 35' 10.66m 1990 AU $180,000 view
 
 Berthing Feet Metres   Price  
J11 - 11m Mono Berth 36' 1" 10.99m AU $109,000 view
11m Mono Hull Berth 36' 1" 10.99m AU $100,000 view
11m Multi Hull Berth 36' 1" 10.99m AU $155,000 view
H23 - 12m Monohull Berth 39' 4" 11.98m AU $125,000 view
A08 - 12m Monohull Berth 39' 4" 12.00m AU $125,000 view
H16 - 12m Monohull 39' 4" 12.00m AU $142,500 view
G08 - 13.5m Mono Hull Berth 44' 3" 13.48m AU $175,000 view
J26 - 13.5m Multihull Berth 44' 3" 13.48m AU $190,000 view
G01 - 13.5m Monohull Berth 44' 3" 13.48m AU $135,000 view
13.5m Mono Hull Berth 44' 3" 13.48m AU $130,000 view
X04 13.5m Mono Hull Berth 44' 3" 13.50m AU $119,000 view
13.5m Multi Hull Berth 44' 3" 13.50m AU $199,000 view
X01 - 15m Mono Hull Berth 49' 3" 15.00m AU $169,000 view
Y23 - 15m Multi Hull Berth 49' 3" 15.00m AU $250,000 view
X05 15m Mono-Hull Berth 49' 3" 15.00m AU $195,000 view
F07 - 15m Mono Mackay Marina 49' 3" 15.00m AU $190,000 view
B38 - Marina Berth 15m Multi 49' 3" 15.00m AU $195,000 view
Y21 - 15m Multihull Berth 49' 3" 15.01m AU $220,000 view
F05 - 15m Monohull Berth 49' 3" 15.01m AU $175,000 view
B40 - 15m Multihull Berth 49' 3" 15.01m AU $199,000 view
B08 - 16m Monohull Berth 52' 6" 16.00m AU $185,000 view
C42 - 16m Multihull Berth 52' 6" 16.00m AU $245,000 view
Marina Berth B14 16metre Mono Hull 52' 6" 16.00m AU $219,000 view
Z04 17m Monohull 55' 9" 16.99m AU $250,000 view
B09 - 18m Monohull Berth 59' 1" 18.00m AU $230,000 view
Z25 22m Monohull 72' 2" 21.99m AU $275,000 view
Z26 - 22m Multi Hull Berth 72' 2" 22.00m AU $350,000 view
22m Monohull Berth 72' 2" 22.00m AU $275,000 view
 
 
 
  Boats for Sale Australia
Sydney Boats
Brisbane Boats
Melbourne Boats
Boats Perth
Adelaide Boats
Tasmania Boats
Darwin Boats

Follow us on Twitter
Type of Boats for Sale
Inflatable boat
Jet boat
Power boat
Luxury boat
Ski boats for sale
Fishing boats for sale
House boats for sale

Popular Boat Sale Brands
Riviera boats
Bayliner boats
Caribbean boats
Horizon boats
Quintrex boats
Sea Ray boats
Haines boats

© 2012 Boats Online - Boats for Sale Australia | Sell Your Boat and Boating Accessories | Yachts & Boats at Yacht Hub