New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Riviera 395 Suv Available During 2021 | 43' 6" | 13.27m | NEW | AU $988,000 | view |
Boat Share Power | Feet | Metres | Year | Price | |
Riviera 3600 Sport Yacht Series 11 All Shares Sold Sold | 38' 6" | 11.73m | 2011 | AU $47,500 1/10 share |
view |
Used Power Boats | Feet | Metres | Year | Price | |
Riviera M290 Sport Cruiser Sold | 31' 5" | 9.57m | 2002 | AU $85,000 | view |
Jeanneau Nc 33 Sold | 34' 7" | 10.53m | 2019 | AU $429,000 | view |
Doral Elegante | 37' 6" | 11.43m | 2007 | AU $189,000 | view |
Riviera 39 Open Flybridge Sold | 39' 0" | 11.89m | 1994 | AU $320,000 | view |
Riviera M400 Sports Cruiser Sold | 40' 4" | 12.30m | 2007 | AU $275,000 | view |
Riviera 40 Flybridge Sold | 41' 0" | 12.50m | 2004 | AU $429,000 | view |
Grand Banks 42 Sold | 41' 10" | 12.75m | 1993 | AU $349,000 | view |
Riviera 43 Flybridge Sold | 43' 0" | 13.11m | 2003 | AU $398,000 | view |
Riviera 4400 Sport Yacht | 45' | 13.71m | 2008 | AU $559,000 | view |
Riviera 525 Suv | 53' | 16.15m | 2017 | AU $1,629,000 | view |
Riviera 47 Open Flybridge Series Ii Sold | 53' 1" | 16.17m | 2007 | AU $689,000 | view |
Riviera 48 Offshore Express Sold | 53' 10" | 16.40m | 2008 | AU $679,000 | view |
Kingfisher | 56' 0" | 17.07m | 2001 | AU $589,000 Or nearest offer |
view |
Fairline Squadron 58 | 58' 10" | 17.92m | 2009 | AU $859,000 | view |
Cresta 65 Flybridge | 65' 7" | 20.00m | 1988 | AU $789,000 | view |