Lazarides Yachts International - NSW Sydney
.
Sydney NSW 2041
AUSTRALIA
Sydney NSW 2041
AUSTRALIA
Steve Lazarides has been importing boats into
Australia for over 10 years. During that time he has
developed extensive global buying networks. He
now specialises in locating specific vessels for
clients. Steve's experience saves you time and
money by sourcing, checking and importing
vessels
to your specific requirements.
THE IMPORT SPECIALIST
PAY IN AUSTRALIAN BANK ACCOUNT WITH AUSTRALIAN $$$$
SAFE AND SECURE DEALING WITH AN AUSTRALIAN REG. BUSINESS

New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Azimut 62s | 62' | 18.89m | NEW | Euro €700,000 | view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Beneteau Oceanis 400 | 40' 0" | 12.20m | 2011 | US $129,500 Now reduced |
view |
Hunter 46 | 46' 0" | 14.03m | 2001 | US $129,000 | view |
Bavaria 49 | 49' 0" | 14.94m | 2004 | US $169,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Cobia 184 | 18' 0" | 5.49m | 2000 | US $10,000 | view |
Regal 19 Bow Ryder 2006 | 19' | 5.79m | 2006 | US $16,000 | view |
Boston Whaler 21 Outrage | 21' | 6.40m | 1997 | US $20,000 | view |
Chriscraft 22 Launch | 22' | 6.70m | 2004 | US $23,000 | view |
Seacraft 24cc | 24' 0" | 7.32m | 1974 | US $45,000 Huge price reduction |
view |
Chriscraft 25 Launch | 25' | 7.62m | 2005 | US $29,000 | view |
Sea Fox 26 Cc | 26' | 7.92m | 2008 | US $39,000 | view |
Sea Fox 257 | 26' | 7.92m | 2006 | US $27,000 | view |
Boston Whaler | 26' 0" | 7.93m | 2000 | US $27,500 | view |
Blackfin 29 Open | 29' | 8.83m | 1995 | US $55,000 | view |
Sea Ray 29 Amberjack | 29' | 8.83m | 2003 | US $45,000 | view |
Pursuit 30 | 30' | 9.14m | 2004 | US $80,000 | view |
Mainship | 30' | 9.14m | 2008 | US $120,000 | view |
Pursuit 30 | 30' | 9.14m | 2000 | US $50,000 | view |
Boston Whaler 305 Conquest | 30' | 9.14m | 2007 | US $95,000 | view |
Cabo 31 Express | 31' 0" | 9.45m | 1996 | US $60,000 | view |
Sea Ray 32 | 32' | 9.75m | 2005 | US $85,000 | view |
Albermale 32 | 32' | 9.75m | 1991 | US $55,000 | view |
Grand Banks 32 Cockpit Model | 32' 0" | 9.76m | 1982 | US $95,000 | view |
Sea Ray 33 | 33' | 10.05m | 2009 | US $145,000 | view |
Bertram 33 | 33' | 10.05m | 1983 | Euro €69,000 | view |
Four Winns 328 | 33' | 10.05m | 2003 | US $45,000 | view |
Chris Craft 33 | 33' 0" | 10.06m | 2007 | US $139,000 | view |
Wellcraft 330 Coastal | 33' 0" | 10.06m | 1997 | US $49,900 | view |
Sea Ray | 34' | 10.36m | 2002 | US $75,000 | view |
Luhrs 34 | 34' | 10.36m | 2001 | US $170,000 | view |
Pro-Line 30 | 34' | 10.36m | 2001 | US $45,000 | view |
Riviera 34 1999 | 34' | 10.36m | 1999 | US $150,000 | view |
Sunseeker Seahawk 34 | 34' | 10.36m | 1998 | US $75,000 | view |
Riviera 34 | 34' | 10.36m | 1999 | US $110,000 | view |
Riviera 34 | 34' | 10.36m | 1997 | US $120,000 | view |
Albin 35 Tournament | 35' | 10.66m | 2006 | US $120,000 | view |
Contender 35 | 35' | 10.66m | 2006 | US $60,000 | view |
Invincible 36 | 36' | 10.97m | 2008 | US $180,000 | view |
Chriscraft Roamer 36 | 36' | 10.97m | 2004 | US $140,000 | view |
Riviera 36 | 36' 0" | 10.98m | 2000 | US $134,900 | view |
Riviera 37 | 37' | 11.27m | 2002 | US $240,000 | view |
Sea Ray 37 Sb | 37' | 11.27m | 1991 | US $49,000 | view |
Riviera 37 | 37' | 11.27m | 2002 | US $270,000 | view |
Riviera 37 | 37' | 11.27m | 2008 | US $330,000 | view |
Riviera 38 | 37' | 11.27m | 2007 | US $320,000 | view |
Cranchi 37 | 37' | 11.27m | 2006 | Euro €120,000 | view |
Sea Ray 350 Sundancer | 37' 0" | 11.28m | 2009 | US $149,000 | view |
Donzi 38 Zfo | 38' | 11.58m | 2008 | US $115,000 | view |
Sea Ray 340 | 38' | 11.58m | 2004 | US $110,000 | view |
Sea Ray 375da | 38' | 11.58m | 2001 | Euro €68,000 | view |
Sea Ray 38 | 38' | 11.58m | 2007 | US $150,000 | view |
Sea Ray 38 Sundancer | 38' | 11.58m | 2006 | US $150,000 | view |
Sea Ray 340 | 38' | 11.58m | 2006 | US $99,000 | view |
Sea Ray 38 | 38' | 11.58m | 2003 | US $130,000 | view |
Regal 3880 | 38' | 11.58m | 2001 | US $150,000 | view |
Tiara 39 | 39' | 11.88m | 2008 | US $265,000 | view |
Bertram 39 2002 | 39' | 11.88m | 2002 | US $295,000 | view |
Azimut | 39' | 11.88m | 2000 | US $185,000 | view |
Bertram 39 | 39' | 11.88m | 2001 | US $200,000 | view |
Riviera 39 | 39' | 11.88m | 1998 | US $170,000 | view |
Cruisers Yachts 390 Sports Coupe | 39' 0" | 11.89m | 2008 | US $180,000 | view |
Sea Ray 400 | 40' | 12.19m | 2001 | US $110,000 | view |
Trojan 40 Express | 40' | 12.19m | 2002 | US $110,000 | view |
Sea Ray 40 Sundancer | 40' | 12.19m | 2000 | US $120,000 | view |
Sea Ray Sb40 | 40' | 12.19m | 2002 | US $200,000 | view |
Sea Ray 40 | 40' | 12.19m | 1999 | US $120,000 | view |
Fairline Targa 40 | 40' | 12.19m | 2006 | US $205,000 | view |
Sea Ray 40 Sb | 40' | 12.19m | 2001 | US $180,000 | view |
Regal 3880 | 40' | 12.19m | 2006 | US $185,000 | view |
Luhrs 40 | 40' | 12.19m | 1997 | US $75,000 | view |
Mainship 390 Trawler | 40' 0" | 12.20m | 2002 | US $119,000 | view |
Bayliner 3988 Command Bridge Motoryacht | 40' 0" | 12.20m | 2000 | US $85,000 | view |
Tiara 41 Express | 41' | 12.49m | 1998 | US $95,000 | view |
Sea Ray | 41' | 12.49m | 2001 | US $120,000 | view |
Neptunus 41 | 41' | 12.49m | 2001 | US $145,000 | view |
Sea Ray 41 | 41' | 12.49m | 2001 | US $120,000 | view |
Cranchi 41 | 41' | 12.49m | 1999 | US $135,000 | view |
Maxum 41scb | 41' 6" | 12.65m | 1999 | US $70,000 | view |
Riviera 42 | 42' | 12.80m | 2007 | US $450,000 | view |
Cruisers 4270 | 42' | 12.80m | 2002 | US $182,000 | view |
Azimut 42 | 42' | 12.80m | 2002 | US $160,000 | view |
Sea Ray 42 | 42' | 12.80m | 2004 | US $185,000 | view |
Riviera 42 | 42' | 12.80m | 2004 | US $400,000 | view |
Riviera 42 | 42' | 12.80m | 2004 | US $340,000 | view |
Azimut 42e | 42' | 12.80m | 2003 | US $280,000 | view |
Riviera 42 Flybridge | 42' 0" | 12.81m | 2004 | US $295,000 Or nearest offer |
view |
Cruisers Yachts 405 My | 42' 6" | 12.96m | 2004 | US $169,900 make an offer |
view |
Azimut 43 | 43' | 13.10m | 2006 | US $320,000 | view |
Marine Trader 43 | 43' | 13.10m | 1988 | US $90,000 | view |
Marine Trader | 43' | 13.10m | 1982 | US $112,000 | view |
Fairline Targa 43 | 43' | 13.10m | 2000 | US $175,000 | view |
Riviera 43 | 43' | 13.10m | 2000 | US $200,000 | view |
Sealine 43s | 43' | 13.10m | 2001 | US $220,000 | view |
Tiara 43 | 43' | 13.10m | 1996 | US $185,000 | view |
Azimut 43 | 43' | 13.10m | 2007 | Euro €330,000 | view |
Fairrline Targa 43 | 43' | 13.10m | 2002 | US $185,000 | view |
Cabo 43 | 43' | 13.10m | 2002 | US $425,000 | view |
Riviera 43 | 43' | 13.10m | 1999 | US $280,000 | view |
Riviera 43 2003 | 43' | 13.10m | 2003 | US $369,000 | view |
Riviera 43 | 43' | 13.10m | 2000 | US $300,000 | view |
Azimut | 43' | 13.10m | 2008 | Euro €340,000 | view |
Riviera 43 | 43' 0" | 13.11m | 2000 | US $179,000 | view |
Tiara 4100 | 43' 6" | 13.26m | 1997 | US $117,000 | view |
Sea Ray 44 Sundancer | 44' | 13.41m | 2006 | US $250,000 | view |
Sea Ray 44 Eb | 44' | 13.41m | 1995 | US $70,000 | view |
Sea Ray440sb | 44' | 13.41m | 2007 | US $360,000 | view |
Sea Ray 440 | 44' | 13.41m | 2008 | US $370,000 | view |
Island Gypsy 44 | 44' | 13.41m | 1983 | US $95,000 | view |
Sea Ray 44 | 44' | 13.41m | 2008 | US $350,000 | view |
Carver 44 Cpmy | 44' | 13.41m | 2006 | US $178,000 | view |
Sea Ray 44 Sedan Bridge Express Bridge | 44' 0" | 13.42m | 1997 | US $85,000 | view |
Cruisers Yachts 440 Express | 44' 0" | 13.42m | 2004 | US $149,000 | view |
Sea Ray 450 Express | 45' | 13.71m | 2000 | US $110,000 | view |
Pershing 45 | 45' | 13.71m | 2001 | US $210,000 | view |
Sea Ray 45 | 45' | 13.71m | 1996 | US $99,000 | view |
Carver 444 Cmy | 45' 0" | 13.72m | 2002 | US $97,000 Huge price reduction |
view |
Sea Ray 41ec Express Cruiser | 45' 5" | 13.85m | 2000 | AU $169,000 Huge price reduction |
view |
Silverton 453 Motor Yachts | 46' | 14.02m | 2001 | US $199,000 | view |
Riviera 4000 Offshore | 46' | 14.02m | 2003 | US $230,000 | view |
Sea Ray 46 Sundancer | 46' | 14.02m | 2000 | US $180,000 | view |
Carver 45 Voyager | 46' | 14.02m | 1999 | US $185,000 | view |
Carver 444 Cockpit Motor Yacht | 46' | 14.02m | 2004 | US $190,000 | view |
Bertram 46 | 46' | 14.02m | 1982 | US $95,000 | view |
Sea Ray 46 Sundancer | 46' | 14.02m | 2005 | US $250,000 | view |
Carver 444 Cmy | 46' | 14.02m | 2001 | US $159,000 | view |
Sunseeker Portofino | 46' | 14.02m | 2003 | US $320,000 | view |
Carver 46 Voyager | 46' | 14.02m | 2000 | US $139,000 | view |
Ocean 46 Ss | 46' | 14.02m | 1984 | US $75,000 | view |
Carver 466 My | 46' 0" | 14.03m | 2002 | US $179,000 | view |
Sea Ray | 46' 0" | 14.03m | 2000 | US $155,000 Duty/Transport may apply |
view |
Carver 466 My | 46' 0" | 14.03m | 2002 | US $150,000 | view |
Cruisers Yachts 4450 My | 46' 0" | 14.03m | 2001 | US $145,000 | view |
Pershing 50 | 46' 0" | 14.03m | 2006 | US $450,000 | view |
Buddy Davies 47 | 47' | 14.32m | 1989 | US $99,000 | view |
Riviera 47 | 47' | 14.32m | 2004 | US $470,000 | view |
Fairline Targa 47 | 47' | 14.32m | 2007 | US $450,000 | view |
Riviera 47 | 47' | 14.32m | 2004 | US $395,000 | view |
Riviera 47 | 47' | 14.32m | 2003 | US $375,000 | view |
Riviera 47 | 47' | 14.32m | 2004 | US $420,000 | view |
Cabo 47 47 | 47' 0" | 14.33m | 2000 | US $349,000 Make an offer |
view |
Riviera 48 | 48' | 14.63m | 1999 | US $360,000 | view |
Navigator 48 | 48' | 14.63m | 2001 | US $230,000 | view |
Riviera 48 Enclosed Flybridge | 48' | 14.63m | 2004 | US $500,000 | view |
Sea Ray 480 Sedan Bridge | 48' | 14.63m | 2000 | US $200,000 | view |
Sea Ray 48 Sb | 48' | 14.63m | 2002 | US $250,000 | view |
Dyna 48 | 48' | 14.63m | 2004 | US $250,000 | view |
Viking 48 | 48' 0" | 14.64m | 2005 | US $499,000 | view |
Riviera 48 Enclosed Flybridge | 48' 0" | 14.64m | 2003 | US $420,000 or nearest offer |
view |
Cruisers Inc 505 | 50' | 15.24m | 2000 | US $250,000 | view |
Carver 50 Cpmy | 50' | 15.24m | 1996 | US $175,000 | view |
Sea Ray 510 | 51' | 15.54m | 2003 | US $300,000 | view |
Riviera 51 2006 | 51' | 15.54m | 2006 | US $675,000 | view |
Sea Ray 46 | 51' | 15.54m | 2001 | US $180,000 | view |
Sea Ray 51 | 51' | 15.54m | 2001 | US $230,000 | view |
Bertram 51 | 51' | 15.54m | 2002 | US $630,000 | view |
Dyna 51 | 51' | 15.54m | 2009 | US $475,000 | view |
Riviera 51 | 51' | 15.54m | 2005 | US $600,000 | view |
Viking 52 | 52' | 15.84m | 1998 | US $380,000 | view |
Egg Harbour 52 | 52' | 15.84m | 1998 | US $370,000 | view |
Sea Ray 52 | 52' | 15.84m | 2006 | US $498,000 | view |
Tiara 52 Express | 52' 0" | 15.85m | 2000 | US $195,000 | view |
Viking 53 | 53' 0" | 16.16m | 1997 | US $250,000 | view |
Sea Ray | 54' | 16.45m | 1999 | US $220,000 | view |
Hatteras 54 | 54' | 16.45m | 1989 | US $220,000 | view |
Sea Ray 54 | 54' | 16.45m | 1999 | US $200,000 | view |
Sae Ray 54 Sundancer | 54' | 16.45m | 2000 | US $270,000 | view |
Ocean 54 | 54' 0" | 16.46m | 2007 | US $679,000 | view |
Sea Ray 55 | 55' | 16.76m | 2007 | US $380,000 huge price reduction |
view |
Sea Ray 55 | 55' | 16.76m | 2006 | US $475,000 | view |
Azimut 55 | 55' | 16.76m | 2003 | US $500,000 | view |
Azimut 55 Evolution | 55' | 16.76m | 2005 | US $700,000 | view |
Azimut 55 Evolution | 55' | 16.76m | 2003 | US $855,000 | view |
Sunseeker Manhattan 56 | 56' | 17.06m | 2004 | US $700,000 | view |
Ocean Yachts 56 Supersport | 56' 0" | 17.07m | 2002 | US $289,000 | view |
Sea Ray 58 Db | 58' | 17.67m | 2007 | US $650,000 | view |
Sea Ray 58 Sundancer | 58' | 17.67m | 2001 | US $390,000 | view |
Ocean 60 Ss | 60' | 18.28m | 1999 | US $300,000 huge price reduction |
view |
Sunseeker Predator | 60' | 18.28m | 2001 | US $475,000 | view |
Sunseeker Predador 60 | 60' | 18.28m | 2001 | US $650,000 | view |
Hatteras 60 | 60' | 18.28m | 2001 | US $680,000 | view |
Sunseeker Predator 61 | 61' | 18.59m | 2004 | US $770,000 | view |
Hatteras Motor Yacht 63 | 63' 0" | 19.21m | 1987 | US $300,000 | view |
Ocean Alexander 64 | 64' | 19.50m | 2007 | US $1,000,000 | view |
Sunseeker Manhattan 64 | 64' | 19.50m | 2005 | US $1,000,000 | view |
Monte Fino 65 | 65' | 19.81m | 1996 | US $425,000 | view |
Princess 65 Motor Yacht | 65' | 19.81m | 2003 | US $750,000 | view |
Azimut 68s | 68' | 20.72m | 2005 | US $800,000 | view |
Budie Davies Custom | 68' | 20.72m | 2009 | US $1,500,000 | view |
Sunseeker Predator 68 | 68' | 20.72m | 2003 | US $710,000 | view |
Canados My | 72' | 21.94m | 2004 | US $3,200,000 | view |
Sunseeker Yacht 82 | 74' | 22.55m | 2001 | US $950,000 | view |
Hatteras | 77' 0" | 23.47m | 1985 | US $388,000 Make an offer |
view |
Lazzara 80 | 80' | 24.38m | 2001 | US $1,000,000 | view |
Azimut 80 Carat | 80' | 24.38m | 2005 | US $1,600,000 | view |
Azimut 80 Carat | 80' | 24.38m | 2002 | Euro €800,000 | view |
Bennetti 81 | 81' | 24.68m | 2004 | US $1,250,000 | view |
Azimut 85 Ultimate | 85' | 25.90m | 2005 | US $1,500,000 | view |
Azimut 100 Jumbo | 100' | 30.48m | 1999 | US $1,300,000 | view |