We strive to provide the very best service to both buyer and seller. It is our intention that in order to find the right boat for each of our customers, we will listen with great attention to detail to the requirements of each client. Only after we know your wants and needs and your intended use of the vessel, can we help source the correct vessel. It is our team's vast experience in the marine industry that ensures we will find the correct match for each individual client with the least amount of effort on the customers part.
We adhere to the highest of ethics in our operation. The continual referrals and repeat business we acquire is indicative of our commitment to our clients.
The entire team are customer focused and boat mad, so give us a call and experience the Ensign difference.
Gold Coast - Main Beach
Shop 16, Mariners Cove
60 Seaworld Drive
PO Box 887
Main Beach QLD 4217
Phone: (07) 5532 1122
Fax: (07) 5532 6395
Gold Coast - Coomera
Unit A, 1B Gold Coast Marine
Centre
1 Boatworks Drive
Coomera 4209
Phone: (0401) 344 625
Mooloolaba
Suite 1, Mooloolaba Marina
33 Parkyn Parade
Mooloolaba QLD 4557
Phone: (07) 5444 3055
Fax: (07) 5444 3066
Sydney - Mosman
Smiths Marina, The Spit
2/81 Parriwi Road
Mosman NSW 2088
Phone: (02) 9960 2799
Fax: (02) 9960 2911
Sydney - Pittwater
Phone: (02) 9999 6360
Fax: (02) 9999 6364
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Bavaria Easy 9.7 | 32' 9" | 9.99m | NEW | AU $183,000 | view |
Italia Yachts Iy 9.98 Fuoriserie | 33' 10" | 10.31m | NEW | AU $345,000 | view |
Italia Yachts Iy 9.98 Bellissima | 33' 10" | 10.31m | NEW | AU $360,000 | view |
Bavaria Cruiser 34 | 34' | 10.36m | NEW | AU $218,000 | view |
Italia Yachts Iy 10.98 | 37' | 11.27m | NEW | AU $495,000 | view |
Bavaria Cruiser 37 | 37' 1" | 11.30m | NEW | AU $289,000 | view |
Bavaria C38 | 37' 4" | 11.38m | NEW | AU $439,000 | view |
Bavaria C38 | 37' 4" | 11.38m | NEW | AU $335,000 | view |
Italia Yachts 11.98 Sport Line Bellissima | 39' 4" | 11.98m | NEW | AU $600,000 | view |
Bavaria Cruiser 41 | 40' 6" | 12.34m | NEW | AU $369,000 | view |
Bavaria Cruiser 41s | 41' | 12.49m | NEW | AU $399,000 | view |
Bavaria Vision 42 | 42' | 12.80m | NEW | AU $399,000 | view |
Bavaria C42 | 42' 4" | 12.90m | NEW | AU $410,000 | view |
Italia Yachts Iy 12.98 | 42' 7" | 12.98m | NEW | AU $720,000 | view |
Bavaria C45 | 45' 9" | 13.94m | NEW | AU $505,000 | view |
Italia Yachts Iy 13.98 | 45' 10" | 13.98m | NEW | AU $880,000 | view |
Bavaria Vision 46 | 46' | 14.02m | NEW | AU $488,000 | view |
Bavaria Cruiser 46 | 46' 10" | 14.27m | NEW | AU $460,000 | view |
Bavaria C50 | 50' 6" | 15.39m | NEW | AU $658,000 | view |
Bavaria Cruiser 51 | 51' | 15.54m | NEW | AU $577,000 | view |
Bavaria C57 | 54' 11" | 16.73m | NEW | AU $895,000 | view |
New Sail Multihulls | Feet | Metres | Year | Price | |
Nautitech 40 Open | 39' 4" | 11.98m | NEW | AU $699,000 | view |
Nautitech 46 Open | 46' | 14.02m | NEW | AU $999,000 | view |
Heysea Seaview 56 | 57' 9" | 17.61m | NEW | POA | view |
Ocean Voyager Fast 62 | 61' 4" | 18.69m | NEW | POA | view |
New Power Boats | Feet | Metres | Year | Price | |
Rhea 23 Open | 21' 4" | 6.50m | NEW | AU $130,000 | view |
Rhea 730 Timonier | 23' 11" | 7.30m | NEW | AU $265,000 | view |
Rhea 27 Open | 24' 7" | 7.50m | NEW | AU $175,000 | view |
Bavaria S29 Open | 29' 4" | 8.95m | NEW | AU $235,000 | view |
Rhea 800 Timonier | 30' 4" | 9.25m | NEW | AU $380,000 | view |
Bavaria S30 Open | 30' 7" | 9.31m | NEW | AU $244,000 | view |
Rhea 850 Timonier | 32' | 9.75m | NEW | AU $492,000 | view |
Bavaria Vida 33 Ht | 32' 7" | 9.94m | NEW | AU $370,000 | view |
Rhea Trawler 34 | 34' 1" | 10.38m | NEW | AU $795,000 | view |
Barge 8m Aluminium Landing | 35' 7" | 10.84m | NEW | AU $160,000 plus GST |
view |
Bavaria S33 Open | 35' 11" | 10.94m | NEW | AU $328,000 | view |
Bavaria S33 Ht | 35' 11" | 10.94m | NEW | AU $344,000 | view |
Bavaria S36 Open | 38' 3" | 11.65m | NEW | AU $369,000 | view |
Bavaria S36 Ht | 38' 3" | 11.65m | NEW | AU $399,000 | view |
Bavaria S36 Coupe | 38' 3" | 11.66m | NEW | AU $415,000 | view |
amphibious Duck (Small Wheel) | 39' | 11.88m | NEW | AU $900,000 | view |
amphibious Duck (Big Wheel) | 39' | 11.88m | NEW | AU $1,100,000 | view |
Bavaria S40 Coupe | 40' 1" | 12.21m | NEW | AU $489,000 | view |
Bavaria S40 Ht | 40' 1" | 12.21m | NEW | AU $475,000 | view |
Bavaria Virtess Flybridge 420 | 40' 8" | 12.39m | NEW | AU $807,000 | view |
Bavaria Virtess Coupe 420 | 40' 8" | 12.39m | NEW | AU $759,000 | view |
Bavaria R40 Fly | 41' 1" | 12.52m | NEW | AU $804,000 | view |
Bavaria R40 Coupe | 41' 1" | 12.52m | NEW | AU $757,000 | view |
Bavaria Sr41 Ht | 43' 4" | 13.21m | NEW | AU $550,000 | view |
Bavaria S40 Open | 43' 7" | 13.28m | NEW | AU $455,000 | view |
North Harbour Motor Yachts Sedan 45 | 43' 8" | 13.30m | NEW | AU $495,000 GST included |
view |
Nautitech 47 Powercat | 46' 7" | 14.19m | NEW | AU $1,260,000 | view |
Bavaria S45 Open | 49' 2" | 14.98m | NEW | AU $725,000 | view |
Bavaria S45 Ht | 49' 2" | 14.98m | NEW | AU $765,000 | view |
Bavaria S45 Coupe | 49' 2" | 14.99m | NEW | AU $779,000 | view |
Bavaria R55 Fly | 54' 10" | 16.71m | NEW | AU $1,699,000 | view |
Heysea Southport 58 | 58' 7" | 17.85m | NEW | AU $2,450,000 | view |
Bering 65 | 63' 4" | 19.30m | NEW | Euro €2,700,000 | view |
Bering 70 | 69' 6" | 21.18m | NEW | Euro €2,300,000 | view |
Heysea Southport 76 | 76' | 23.16m | NEW | AU $3,750,000 | view |
Bering 77 | 77' 2" | 23.52m | NEW | Euro €4,700,000 | view |
Bering B80 Expedition | 82' | 24.99m | NEW | Euro €5,900,000 | view |
Bering 92 | 95' 5" | 29.08m | NEW | Euro €5,950,000 | view |
Heysea Asteria 116 | 115' 2" | 35.10m | NEW | POA | view |
Heysea Asteria 142 | 142' | 43.27m | NEW | POA | view |
New Commercial | Feet | Metres | Year | Price | |
Barge 8m Aluminium Landing | 35' 7" | 10.84m | NEW | AU $160,000 plus GST |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Couta Boat 26 | 26' 6" | 8.07m | 1943 | AU $85,000 | view |
Bavaria Cruiser 33 | 34' 11" | 10.65m | 2007 | AU $129,000 | view |
Bavaria Cruiser 36 Sold | 36' | 10.97m | 2005 | AU $125,000 Reduced |
view |
Mumm 36 | 36' | 10.97m | 1995 | AU $70,000 | view |
Bavaria Cruiser 36 Sold | 36' 6" | 11.13m | 1999 | AU $85,000 Reduced |
view |
Van De Stadt 38 Sold | 38' 2" | 11.63m | 2001 | AU $144,000 Reduced |
view |
Sydney 38 Sold | 38' 7" | 11.75m | 2000 | AU $109,500 Reduced |
view |
Sydney Yachts 40 | 40' | 12.19m | 2002 | AU $118,500 | view |
Bavaria Ocean 40 | 40' 11" | 12.47m | 2001 | AU $159,000 | view |
Beneteau First 40 | 41' 3" | 12.57m | 2011 | AU $229,000 Reduced |
view |
Bavaria 42 Cruiser | 42' 0" | 12.81m | 1999 | AU $100,000 Reduced |
view |
Simonis Fast 42 | 42' 3" | 12.88m | 2003 | AU $119,000 | view |
Beneteau Oceanis 43 Sold | 43' | 13.10m | 2008 | AU $239,000 | view |
Sydney Yachts Gts43 | 43' | 13.10m | 2011 | AU $418,000 Reduced |
view |
Bavaria 44 Sold | 44' 7" | 13.60m | 2004 | AU $180,000 Reduced |
view |
Hunter 45 Centre Cockpit | 45' 0" | 13.72m | 2007 | US $195,000 | view |
Bavaria C45 | 45' 9" | 13.94m | 2018 | AU $549,000 Reduced |
view |
Bavaria Vision 46 Sold | 45' 9" | 13.94m | 2013 | AU $325,000 Reduced |
view |
Beneteau First 45 Sold | 46' 2" | 14.07m | 2008 | AU $312,000 | view |
Beneteau 50 | 50' 8" | 15.44m | 2002 | AU $250,000 Reduced |
view |
Sparkman & Stephens 51 Pilothouse | 51' 0" | 15.55m | 1987 | AU $265,000 Reduced |
view |
Bavaria Cruiser 51 | 51' 2" | 15.60m | 2015 | AU $599,000 Reduced |
view |
John Pugh Ketch 52 | 52' | 15.84m | 1981 | AU $132,000 | view |
Tp 52 | 52' 0" | 15.85m | 2005 | NZ $345,000 | view |
Italia Yachts Iy 15.98 | 54' 6" | 16.60m | 2021 | AU $1,495,000 | view |
Bavaria C57 | 57' | 17.37m | 2019 | AU $950,000 | view |
Lyons Irc 60 | 60' | 18.28m | 2004 | AU $600,000 | view |
Norman Wright Ketch 63 | 63' | 19.20m | 1980 | AU $349,000 | view |
Robert Clark 72’ Ketch | 72' | 21.94m | 1974 | AU $875,000 | view |
Sparkman & Stephens 97 Pilothouse | 97' 1" | 29.60m | 1983 | AU $995,000 Reduced |
view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Farrier F-32srcx | 32' 11" | 10.03m | 2013 | AU $219,000 | view |
Leopard Catamarans 48 | 48' 4" | 14.74m | 2016 | AU $1,290,000 Plus GST if applicable |
view |
Fountaine Pajot Saba 50 | 49' 0" | 14.94m | 2016 | US $798,000 | view |
Crusader 57 Catamaran | 57' | 17.37m | 2011 | AU $1,300,000 | view |
Custom Charter / Survey Vessel | 62' | 18.89m | 2004 | AU $990,000 reduced |
view |
Used Power Boats | Feet | Metres | Year | Price | |
Sterncraft 7.8 | 25' 7" | 7.80m | 2007 | AU $99,000 Reduced |
view |
Mustang 2800 Series 3 | 28' 10" | 8.78m | 2005 | AU $68,400 reduced |
view |
Oceantech Jet Boat | 29' 6" | 9.00m | 2013 | AU $255,000 Reduced |
view |
Kevlacat 3100 Hardtop Deluxe | 31' 0" | 9.45m | 1989 | AU $120,000 | view |
Mainship Pilot 30 Sold | 31' 0" | 9.45m | 2000 | AU $119,000 | view |
Jet Boat Usa Sold | 32' | 9.75m | 1988 | AU $39,000 Reduced |
view |
Mustang 3200 Sportscruiser Sold | 32' 0" | 9.76m | 2003 | AU $75,000 | view |
Voyager V930 | 32' 6" | 9.90m | 2004 | AU $175,000 | view |
Charter Party Pontoon | 33' | 10.05m | 1990 | AU $110,000 | view |
Mainship Pilot 30 Sold | 33' 0" | 10.06m | 2003 | AU $134,500 | view |
Bavaria Sport 34 Sold | 34' | 10.36m | 2012 | AU $180,000 | view |
Chaparral 330 Signature | 35' 0" | 10.67m | 2006 | AU $145,000 | view |
Four Winns Vista 328 | 35' 1" | 10.69m | 2004 | AU $129,000 | view |
Four Winns Vista 328 Sold | 35' 1" | 10.69m | 2004 | AU $115,000 Reduced |
view |
Bavaria Sport 32 Sold | 35' 6" | 10.83m | 2004 | AU $95,000 | view |
Bavaria Sport 330 Ht Sold | 35' 11" | 10.94m | 2016 | AU $315,000 | view |
Bavaria S36 Coupe | 36' | 10.97m | 2017 | AU $487,500 | view |
Bavaria S36 Ht Sold | 36' 0" | 10.98m | 2018 | AU $436,000 | view |
Riviera M370 | 37' 0" | 11.28m | 2004 | AU $145,000 | view |
Beneteau Monte Carlo 37 | 37' 6" | 11.43m | 2008 | AU $255,000 Reduced |
view |
Scott Robson 38 Catamaran | 38' 0" | 11.59m | 1994 | AU $339,900 | view |
Cougar Cat Charter Fishing Vessel | 38' 5" | 11.70m | 1997 | AU $185,000 Reduced |
view |
Mustang 3800 Sportscruiser Sold | 38' 8" | 11.79m | 2005 | AU $135,000 | view |
Millingandi Jet Ferry 11.82m | 38' 9" | 11.82m | 1986 | AU $119,000 | view |
Broadwater Craft Charter Boat | 39' 2" | 11.95m | 1990 | AU $195,000 | view |
Ferry 12m 50 Pax | 39' 4" | 11.98m | 2019 | AU $470,000 | view |
Custom Floating Restaurant | 39' 4" | 11.99m | 1986 | AU $425,000 Reduced |
view |
Fairway 41 Flybridge Cruiser | 40' | 12.19m | 1992 | AU $178,000 Reduced |
view |
amphibious Duck | 40' | 12.19m | 2000 | AU $750,000 plus GST |
view |
Cruisecat 40 | 40' | 12.19m | 2014 | AU $273,000 Reduced |
view |
Larson Cabrio 370 Sold | 40' 3" | 12.27m | 2008 | AU $199,000 | view |
Riviera M370 | 40' 5" | 12.32m | 2004 | AU $160,000 | view |
amphibious Duck | 40' 8" | 12.39m | 2001 | AU $450,000 plus GST |
view |
Beneteau Antares 12 Sold | 41' 6" | 12.65m | 2007 | AU $345,000 | view |
Brady 42 | 41' 8" | 12.70m | 2006 | AU $395,000 Reduced |
view |
King Cat 12.2 | 42' | 12.80m | 2006 | AU $480,000 Reduced |
view |
Cruisers Yachts 420 Express | 42' | 12.80m | 2008 | AU $380,000 | view |
John Pugh Motor Sailer Sold | 42' 0" | 12.81m | 2002 | AU $189,000 | view |
Steber 43 | 43' | 13.10m | 2009 | AU $350,000 GST included |
view |
Norman Wright Bay Cruiser | 45' | 13.71m | 1954 | AU $149,000 | view |
Riviera 4000 Offshore Sold | 45' 0" | 13.72m | 2002 | AU $375,000 | view |
Silver Arrows Marine Arrow460-Granturismo | 46' | 14.02m | 2018 | Euro €2,700,000 | view |
Meridian 441 Sedan Sold | 48' | 14.63m | 2009 | AU $475,000 | view |
Bruce Harris Cat New Listing | 49' 3" | 15.01m | 2013 | AU $850,000 | view |
Princess P50 | 50' 0" | 15.25m | 2004 | AU $545,000 Reduced |
view |
Nordhavn 50 Sold | 50' 2" | 15.29m | 1997 | AU $735,000 Reduced |
view |
Dyna 51 | 51' | 15.54m | 2006 | AU $420,000 | view |
Ranger 47 Aft Cabin Sold | 52' | 15.84m | 1991 | AU $225,000 Reduced |
view |
Sea Ray 52 Sedan Bridge | 52' | 15.84m | 2007 | AU $629,000 Reduced |
view |
Brady 52 Catamaran | 52' 0" | 15.85m | 2006 | AU $499,000 Reduced |
view |
Hershine Ensign 50 | 52' 0" | 15.85m | 2007 | AU $549,000 | view |
Barge Alloy Landing | 53' | 16.15m | 1999 | AU $349,950 reduced |
view |
Bering 55 | 55' | 16.76m | 2010 | AU $1,590,000 | view |
Ocean Yachts 56 Yachtfisher Sold | 56' 0" | 17.07m | 1991 | AU $395,000 | view |
Nordhavn 55 Sold | 56' 1" | 17.10m | 2008 | AU $1,450,000 Reduced |
view |
Aicon 56 | 57' | 17.37m | 2005 | AU $699,000 | view |
Crusader 57 Catamaran | 57' | 17.37m | 2011 | AU $1,300,000 | view |
Riviera 51 Open Flybridge Sold | 58' 2" | 17.73m | 2008 | AU $598,500 Reduced |
view |
Sea Leopard 60 | 60' | 18.28m | 1987 | AU $250,000 | view |
Vitech 60 Motor Yacht Sold | 60' | 18.28m | 1995 | AU $299,000 Reduced |
view |
Broadwater Craft 60 | 60' 0" | 18.29m | 2017 | AU $990,000 Plus GST if applicable |
view |
Hyatt 60 Motor Yacht | 60' 0" | 18.29m | 2001 | AU $399,000 Reduced |
view |
Pershing 62 | 62' 0" | 18.90m | 2006 | AU $790,000 | view |
Innovation Catamaran 60 | 63' 8" | 19.40m | 2006 | AU $425,000 Reduced |
view |
Sunseeker Predator 72 Under Contract | 73' | 22.25m | 2006 | AU $920,000 Reduced |
view |
Custom Catamaran Luxury 6 Star 200 Pax Floating Restaurant | 78' 9" | 24.00m | 2014 | US $2,500,000 reduced |
view |
Sunbird 80 | 80' | 24.38m | 2008 | US $800,000 | view |
Advance Marine Catamaran | 82' | 24.99m | 2009 | US $1,699,000 Reduced |
view |
Sanlorenzo Sl 86 | 87' 9" | 26.75m | 2016 | Euro €4,700,000 | view |
Guy Couach 28m Long Range Motor Yacht | 91' 10" | 27.99m | 2002 | AU $1,950,000 reduced |
view |
Wave Piercing Catamaran 28.2m | 92' 6" | 28.20m | 2005 | AU $2,200,000 GST included |
view |
Custom Training Ship | 93' | 28.34m | 1954 | AU $285,000 reduced |
view |
Sanlorenzo Sl 96 | 95' 6" | 29.10m | 2015 | Euro €4,950,000 | view |
Sanlorenzo Sl 106 | 105' 8" | 32.20m | 2015 | US $7,550,000 | view |
Sanlorenzo Sl 106 | 105' 8" | 32.20m | 2017 | Euro €7,500,000 | view |
Heysea Asteria 108 | 108' 7" | 33.09m | 2021 | POA | view |
Heysea Asteria 112 | 112' 0" | 34.14m | 2021 | US $5,980,000 | view |
Custom Built Dive Vessel | 114' 10" | 35.00m | 1999 | AU $460,000 | view |
Dinner Cruise Ferry | 145' | 44.19m | 1977 | AU $1,250,000 Plus GST if applicable |
view |
Used House Boats | Feet | Metres | Year | Price | |
Custom Houseboat 37' Sold | 37' 4" | 11.38m | 1973 | AU $87,500 | view |
Custom Houseboat 37' Sold | 37' 4" | 11.38m | 1973 | AU $87,500 | view |
Bonny Weld Pontoon Houseboat | 39' 4" | 12.00m | 2001 | AU $79,000 Reduced |
view |
Matthews Houseboat 43' | 43' | 13.10m | 2011 | AU $299,000 Reduced |
view |
Custom Charter Houseboat 14.5m Sold | 47' 7" | 14.50m | 2002 | AU $170,000 | view |
Ramsay 50 Homecruiser | 50' | 15.24m | 1989 | AU $239,000 Reduced |
view |
Used Commercial | Feet | Metres | Year | Price | |
3d Marine Jet Boat | 21' | 6.40m | 2005 | AU $220,000 plus GST |
view |
Kevlacat 3100 Hardtop Deluxe | 31' 0" | 9.45m | 1989 | AU $120,000 | view |
Charter Party Pontoon | 33' | 10.05m | 1990 | AU $110,000 | view |
Custom Houseboat 37' Sold | 37' 4" | 11.38m | 1973 | AU $87,500 | view |
Custom Houseboat 37' Sold | 37' 4" | 11.38m | 1973 | AU $87,500 | view |
Cougar Cat Charter Fishing Vessel | 38' 5" | 11.70m | 1997 | AU $185,000 Reduced |
view |
Millingandi Jet Ferry 11.82m | 38' 9" | 11.82m | 1986 | AU $119,000 | view |
Custom Passenger Ferry | 39' 1" | 11.90m | 2011 | AU $550,000 Plus GST if applicable |
view |
Broadwater Craft Charter Boat | 39' 2" | 11.95m | 1990 | AU $195,000 | view |
amphibious Duck | 40' | 12.19m | 2000 | AU $750,000 plus GST |
view |
amphibious Duck | 40' 8" | 12.39m | 2001 | AU $550,000 plus GST |
view |
amphibious Duck | 40' 8" | 12.39m | 2001 | AU $450,000 plus GST |
view |
Steber 43 | 43' | 13.10m | 2009 | AU $350,000 GST included |
view |
Custom Landing Craft 12m | 44' 3" | 13.50m | 2014 | AU $260,000 | view |
Brady 52 Catamaran | 52' 0" | 15.85m | 2006 | AU $499,000 Reduced |
view |
Gold Coast Ships Expedition Cat | 56' 5" | 17.19m | 2017 | AU $2,900,000 plus GST |
view |
Broadwater Craft 60 | 60' 0" | 18.29m | 2017 | AU $990,000 Plus GST if applicable |
view |
Wave Piercing Catamaran 28.2m | 92' 6" | 28.20m | 2005 | AU $2,200,000 GST included |
view |
Custom Training Ship | 93' | 28.34m | 1954 | AU $285,000 reduced |
view |
Westermoen Hydrofoil Catamaran 91ft | 97' 3" | 29.64m | 1973 | AU $750,000 | view |
Dinner Cruise Ferry | 145' | 44.19m | 1977 | AU $1,250,000 Plus GST if applicable |
view |
Berthing | Feet | Metres | Price | ||
10m Mooloolaba Marina Berth | 32' 10" | 10.00m | AU $50,000 | view | |
12m Berth C15 - Mooloolaba Marina | 39' 4" | 12.00m | AU $70,000 | view | |
Berth C-36 Mooloolaba Marina | 49' 3" | 15.00m | AU $105,000 | view | |
Berth K26 Scarborough Marina | 50' | 15.24m | AU $60,000 | view | |
17m Marina Berth Royal Queensland Yacht Squadron | 55' 9" | 17.00m | AU $129,800 | view |