Ausail Marine Group - QLD Sanctuary Cove
PO Box 819
Sanctuary Cove QLD 4212
AUSTRALIA
Sanctuary Cove QLD 4212
AUSTRALIA
The AUSAIL MARINE GROUP provides the leading
edge in customer services, professional boat
knowledge and top-of-the-range brands in both
Sailing and Power boats, including Sanctuary Cove
in Queensland and The Catalina Anchorage at The
Spit Mosman, NSW. The group imports and markets
current brands including Catalina Yachts, C&C
Yachts, Tartan Yachts, Island Spirit Catamarans,
Cruisers Yachts, Sessa Marine, Electrcraft across
Australia through its present network of offices and
Marinas.


New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Catalina Capri 22 | 22' | 6.70m | NEW | POA | view |
Catalina 22 Sport | 23' 10" | 7.26m | NEW | POA | view |
Catalina 275 Sport | 27' 6" | 8.38m | NEW | POA | view |
Catalina 315 | 31' 11" | 9.72m | NEW | POA | view |
Tartan 345 | 34' 5" | 10.50m | NEW | POA | view |
Catalina 355 | 35' 5" | 10.79m | NEW | POA | view |
Catalina 385 | 39' 2" | 11.93m | NEW | POA | view |
Catalina 425 | 40' 2" | 12.25m | NEW | POA | view |
Catalina 445 | 44' 5" | 13.53m | NEW | POA | view |
New Sail Multihulls | Feet | Metres | Year | Price | |
Gemini Legacy 35 | 34' 4" | 10.47m | NEW | POA | view |
Island Spirit 410 | 41' 5" | 12.63m | NEW | POA | view |
New Power Boats | Feet | Metres | Year | Price | |
X-Boat Sports Fisher 28 | 28' 7" | 8.72m | NEW | POA | view |
Aspen Power Catamaran L90xl | 29' 4" | 8.95m | NEW | POA | view |
Aspen Power Catamaran C90 | 29' 6" | 9.00m | NEW | POA | view |
Sessa C32 | 32' | 9.75m | NEW | POA | view |
Tartan Legacy 32 | 32' 6" | 9.91m | NEW | POA | view |
Aspen Power Catamaran C100 C32' Escape | 34' 8" | 10.57m | NEW | POA | view |
Cruisecat 35 | 35' 0" | 10.67m | NEW | POA | view |
Tartan Legacy 36 | 36' 0" | 10.98m | NEW | POA | view |
Sessa C35 | 37' 2" | 11.32m | NEW | POA | view |
Sessa C38 | 38' 5" | 11.70m | NEW | POA | view |
Cruisecat 40 | 40' 0" | 12.20m | NEW | POA | view |
Sessa Fly 40 | 41' 4" | 12.59m | NEW | POA | view |
Tartan Legacy 42 | 42' 0" | 12.81m | NEW | POA | view |
Aspen Power Catamaran C120 | 42' 6" | 12.96m | NEW | POA | view |
Sessa C42 | 45' 5" | 13.85m | NEW | POA | view |
Sessa Fly 45 | 46' 10" | 14.27m | NEW | POA | view |
Sessa C48 | 51' 7" | 15.72m | NEW | POA | view |
Sessa C54 Sport Coupe | 53' 8" | 16.35m | NEW | POA | view |
Sessa Fly 54 | 53' 8" | 16.35m | NEW | POA | view |
Sessa C68 | 69' | 21.03m | NEW | POA | view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Catalina Capri 16.5 | 16' 1" | 4.90m | AU $6,900 Negotiable |
view | |
Catalina 22 Mk Ii | 23' 10" | 7.27m | 2003 | AU $39,500 Reduced |
view |
Catalina 270 Le | 27' 0" | 8.23m | 1995 | AU $45,000 | view |
Catalina 275 Sport | 27' 6" | 8.38m | 2015 | AU $99,000 Negotiable |
view |
Catalina 30 | 30' 0" | 9.15m | 1976 | AU $33,950 | view |
Catalina 309 | 31' 9" | 9.68m | 2008 | AU $112,500 | view |
Catalina 309 | 32' 9" | 9.99m | 2007 | AU $115,000 | view |
Catalina 320 | 34' 3" | 10.44m | 2007 | AU $129,000 | view |
Catalina 350 | 36' 0" | 10.98m | 2004 | AU $180,000 | view |
Catalina 42 Mk Ii | 41' 10" | 12.75m | 1999 | AU $169,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Smuggler Bow Rider 5900 - Australian Built By Smuggler | 20' 10" | 6.35m | 2002 | AU $29,000 | view |
Griffin 42 Flybridge Motor Cruiser | 42' 0" | 12.81m | 1976 | AU $199,000 | view |
Used House Boats | Feet | Metres | Year | Price | |
Custom | 42' 8" | 13.00m | AU $70,000 Or nearest offer |
view |