New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Tartan 345 | 34' 5" | 10.50m | NEW | POA | view |
New Sail Multihulls | Feet | Metres | Year | Price | |
Gemini Legacy 35 | 34' 4" | 10.47m | NEW | POA | view |
Island Spirit 410 | 41' 5" | 12.63m | NEW | POA | view |
New Power Boats | Feet | Metres | Year | Price | |
Aspen Power Catamaran L90xl | 29' 4" | 8.95m | NEW | POA | view |
Aspen Power Catamaran C90 | 29' 6" | 9.00m | NEW | POA | view |
Tartan Legacy 32 | 32' 6" | 9.91m | NEW | POA | view |
Aspen Power Catamaran C100 C32' Escape | 34' 8" | 10.57m | NEW | POA | view |
Tartan Legacy 36 | 36' 0" | 10.98m | NEW | POA | view |
Sessa C35 | 37' 2" | 11.32m | NEW | POA | view |
Sessa Fly40 | 41' 4" | 12.59m | NEW | POA | view |
Tartan Legacy 42 | 42' 0" | 12.81m | NEW | POA | view |
Aspen Power Catamaran C120 | 42' 6" | 12.96m | NEW | POA | view |
Sessa C42 | 45' 5" | 13.85m | NEW | POA | view |
Sessa Flybridge 45 | 46' 10" | 14.27m | NEW | POA | view |
Sessa C48 | 51' 7" | 15.72m | NEW | POA | view |
Sessa C54 Sport Coupe | 53' 8" | 16.35m | NEW | POA | view |
Sessa Flybridge 54 | 53' 8" | 16.35m | NEW | POA | view |
Sessa C68 | 69' | 21.03m | NEW | POA | view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Catalina 22 Mk Ii | 23' 10" | 7.27m | 2003 | AU $39,500 Reduced |
view |
Catalina 350 | 36' 0" | 10.98m | 2004 | AU $180,000 | view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Voyager Sailing Catamaran | 36' 1" | 11.00m | 1993 | AU $159,000 Now reduced |
view |