Used Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Aluvan 5.0 Javelin Sold | 16' 5" | 5.00m | 2013 | AU $31,500 | view |
Roberts 21 Longboat Sold | 21' | 6.40m | 1985 | AU $24,900 | view |
Crownline 220 Ex Sold | 22' 8" | 6.90m | 2008 | AU $49,900 | view |
Cruisecraft Executive 630 Sold | 24' 10" | 7.56m | 2008 | AU $49,900 Huge price reduction |
view |
Glastron Gxl 255 | 25' | 7.62m | 2007 | AU $43,500 | view |
Regal Commodore 2465 Sold | 27' 0" | 8.23m | 2004 | AU $45,000 | view |
Sea Ray 275 Sundancer Sold | 28' | 8.53m | 2007 | AU $49,500 Reduced |
view |
Bayliner 2655 Ciera | 28' | 8.53m | 1998 | AU $39,900 | view |
Sea Ray 275 Sundancer Sports Cruiser With A Single Engine ! Sold | 28' 0" | 8.54m | 2005 | AU $57,500 | view |
Bayliner 2855 Ciera Sunbridge Sold | 30' 0" | 9.15m | 1997 | AU $49,900 | view |
Fastlane 28 | 30' 6" | 9.30m | 1998 | AU $49,000 | view |
Mustang 32 Sports Cruiser | 32' | 9.75m | 1999 | AU $64,999 | view |
Honeymoon 32 Flybridge | 32' | 9.75m | 1988 | AU $59,000 | view |
Custom Sold | 32' 11" | 10.04m | 2008 | AU $49,500 | view |
Heliotrope 65 | 65' 0" | 19.82m | 2014 | US $2,450,000 | view |
Used House Boats | Feet | Metres | Year | Price | |
Custom Sold | 32' 11" | 10.04m | 2008 | AU $49,500 | view |
Homecruiser Houseboat 43 Custom | 41' 4" | 12.60m | 2001 | AU $49,500 Huge price reduction |
view |
Homecruiser Houseboat Sold | 42' 3" | 12.88m | 2005 | AU $119,000 | view |
Custom Sold | 47' 7" | 14.50m | 1998 | AU $89,000 | view |
Homecruiser 48 Sold | 48' | 14.63m | 2018 | AU $275,000 | view |