POINT OF DIFFERENCE:
Marketing of new and used boats
Specialising in classic and cruising yachts
Australian Agent for OYSTER YACHTS, AZUREE,
EUPHORIA YACHTS & ARROWCAT.
Contact All Boat Brokerage today
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Azuree 46 | 45' 11" | 14.00m | NEW | POA | view |
Euphoria 54 | 54' 0" | 16.46m | NEW | POA | view |
Oyster 625 | 63' 7" | 19.38m | NEW | POA | view |
Euphoria 68 | 69' 2" | 21.07m | NEW | POA | view |
Euphoria 84 | 84' | 25.60m | NEW | Expressions of interest |
view |
Boat Share Sail | Feet | Metres | Year | Price | |
Fountaine Pajot Lavezzi 40 | 39' 1" | 11.90m | 2007 | AU $30,000 1/12 share |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Oyster 68 'In The Mood' Exceptional Condition Sold | 67' 3" | 20.50m | 1991 | AU $800,000 | view |
Berthing | Feet | Metres | Price | ||
8m Berth For Sale | 26' 3" | 8.00m | AU $105,000 | view | |
10 M Berth For Sale | 32' 10" | 10.00m | AU $140,000 | view | |
Marina Berths For Lease | 42' 8" | 13.00m | AU $750 Monthly |
view | |
13m Berth For Sale | 42' 8" | 13.00m | AU $220,000 | view | |
15m Berth For Sale | 49' 3" | 15.00m | AU $350,000 Now reduced |
view | |
Swing Moorings For Lease | 50' 0" | 15.25m | AU $320 Monthly |
view |