New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Runaway Bay Pontoon Boats 22 Tri Hull Sold | 22' 0" | 6.71m | NEW | AU $61,200 | view |
Runaway Bay Pontoon Boats 22 Twin Hull - 2019 My Demo Boat Sold | 22' 0" | 6.71m | NEW | AU $71,500 | view |
Regal Lx2 - 2021my Sold | 22' 4" | 6.80m | NEW | AU $151,900 | view |
Caribbean 2300 - 2020my | 23' 2" | 7.05m | NEW | POA | view |
Regal 23 Obx - 2021my Sold | 23' 4" | 7.10m | NEW | AU $164,000 | view |
Caribbean 2400 - 2020my | 24' 0" | 7.32m | NEW | POA | view |
Regal 26 Obx - 2021my Sold | 26' 7" | 8.10m | NEW | AU $209,000 | view |
Grady-White Marlin 300 - 2021my Sold | 30' 6" | 9.30m | NEW | AU $499,000 | view |
Valhalla V33 -2020my | 32' 10" | 10.01m | NEW | POA | view |
Grady-White Canyon 336 - 2020my Sold | 33' 0" | 10.06m | NEW | AU $689,000 | view |
Grady-White Express 330 - 2021my | 33' 6" | 10.21m | NEW | AU $799,000 | view |
Regal 33 Sav - 2020 My Sold | 33' 11" | 10.34m | NEW | AU $499,000 Huge price reduction |
view |
Valhalla V37 -2020my | 36' 9" | 11.20m | NEW | POA | view |
Valhalla V41 -2020my | 40' 6" | 12.34m | NEW | POA | view |
Caribbean 49 Flybridge Cruiser - 2020my | 48' 5" | 14.77m | NEW | POA | view |
Used Power Boats | Feet | Metres | Year | Price | |
Cruisecraft Hustler 570 - 1989my Sold | 18' 8" | 5.69m | 1989 | AU $28,990 Now reduced |
view |
Regal 1900 Es Bowrider - 2017my New Listing | 19' | 5.79m | 2017 | AU $64,900 | view |
Boston Whaler 190 Outrage - 2005 My Sold | 19' | 5.79m | 2005 | AU $39,990 | view |
Grady-White 191 Ce - 2016my Sold | 19' 4" | 5.89m | 2016 | AU $99,900 Huge price reduction |
view |
Grady-White Adventure 208 - 2012my Sold | 20' 0" | 6.10m | 2012 | AU $109,000 Now reduced |
view |
Sea Ray 210 Bowrider - 2010my | 21' | 6.40m | 2010 | AU $56,990 | view |
Regal 2150 Half Cabin - 1998my Sold | 21' 4" | 6.50m | 1998 | AU $25,900 | view |
Sea Ray 220 Sundeck Sold | 22' 0" | 6.71m | 2005 | AU $49,900 | view |
Grady-White Seafarer 228 - 2012 My | 22' 0" | 6.71m | 2012 | AU $136,900 | view |
Four Winns Horizon 230 - 2004my | 23' | 7.01m | 2004 | AU $39,990 | view |
Regal 23 Obx - 2020my Sold | 23' 4" | 7.10m | 2020 | AU $125,000 | view |
Sea Ray 240 Sundancer - 2008my Sold | 24' 0" | 7.32m | 2008 | AU $79,000 | view |
Cobalt 242 Bowrider - 2012my Under Offer | 24' 2" | 7.37m | 2012 | AU $94,990 Now reduced |
view |
Trophy 2502 Walkaround - 2006my | 25' | 7.62m | 2006 | AU $119,990 Now reduced |
view |
Chaparral 252 Sunesta - 2005my Sold | 25' 2" | 7.67m | 2005 | AU $34,990 Now reduced |
view |
Black Watch 26 - 2005my Sold | 26' | 7.92m | 2005 | AU $94,900 | view |
Cairns Custom Craft 8000 Mini Game - 2006 My | 26' 3" | 8.00m | 2006 | AU $159,000 | view |
Regal 2500 Bowrider - 2014my Sold | 26' 3" | 8.00m | 2014 | AU $99,000 | view |
Grady-White Freedom 275 - 2016my Sold | 27' 0" | 8.23m | 2016 | AU $199,500 | view |
Regal 2750 Cuddy - 2010my Sold | 27' 5" | 8.36m | 2010 | AU $79,900 Huge price reduction |
view |
Grady-White Sailfish 282 - 2007my Sold | 28' 2" | 8.59m | 2007 | AU $149,000 Now reduced |
view |
Seaswirl Striper 2901 - 2006my Sold | 29' 8" | 9.04m | 2006 | AU $180,000 | view |
Black Watch 30 - 1999 My Under Offer | 30' | 9.14m | 1999 | AU $195,000 | view |
Mustang 3000 Sportscruiser - 2007my Sold | 30' | 9.14m | 2007 | AU $79,990 | view |
Bertram 31 - 1964 My Sold | 31' 0" | 9.45m | 1964 | AU $125,000 | view |
Everglades 320ex - 2009my New Listing | 32' 4" | 9.85m | 2009 | AU $319,000 | view |
Grady-White Express 330 - 2019my Sold | 33' 0" | 10.06m | 2019 | AU $669,000 | view |
Boston Whaler 345 Conquest - 2009my Sold | 34' | 10.36m | 2009 | AU $299,000 Now reduced |
view |
Caribbean 35 Flybridge Cruiser - 2015my | 35' 0" | 10.67m | 2015 | AU $499,000 | view |
Black Watch 36 Flybridge - 2002my New Listing | 36' | 10.97m | 2002 | AU $295,000 | view |
Cabo 36 Express -2013my Price Reduced! Sold | 36' 0" | 10.98m | 2013 | AU $569,000 | view |
Steber 36 Flybridge - 1991my Sold | 36' 1" | 11.00m | 1991 | AU $129,000 | view |
Grady-White Express 370 - 2020my Under Contract | 36' 7" | 11.15m | 2020 | AU $1,150,000 | view |
Luhrs 37 Open Tower Canyon Series - 2010my Sold | 37' 0" | 11.28m | 2010 | AU $349,000 | view |
Chadwick Boats 38 Express Custom New Listing | 38' | 11.58m | 2012 | AU $529,000 | view |
Cabo 38 Express - 2008my In Amsa Survey Sold | 38' | 11.58m | 2008 | AU $459,000 | view |
Steber 3800 Flybridge - 2011 My | 40' 0" | 12.20m | 2011 | AU $330,000 Plus GST if applicable |
view |
Cabo 40 Express - 2011my Sold | 40' 2" | 12.24m | 2011 | AU $749,000 | view |
Riviera 42 Flybridge 2004my Sold | 42' | 12.80m | 2004 | AU $469,000 | view |
Riviera 44 Diavolo - 1992 My Sold | 44' | 13.41m | 1992 | AU $95,000 | view |
Riviera 47 Flybridge | 47' 0" | 14.33m | 2003 | AU $595,000 Now reduced |
view |
Cabo 48 Flybridge - 2006my | 48' | 14.63m | 2006 | AU $949,000 | view |
Caribbean 49 Flybridge Cruiser 2016my Sold | 48' 5" | 14.77m | 2016 | AU $1,199,900 | view |
Southern Cross 53 - 1988my Sold | 53' | 16.15m | 1988 | AU $329,000 | view |
Hatteras 68 Convertible Sport Fish Motor Yacht - 2007my | 70' 10" | 21.60m | 2007 | AU $1,950,000 Plus GST if applicable |
view |
Johnson 96 Motor Yacht - 2006my Sold | 96' | 29.26m | 2006 | AU $3,950,000 | view |
Used Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Horizon 4.3m Rib Centre Console - 2013my Sold | 14' 1" | 4.30m | 2013 | AU $9,990 | view |
Boat Gear | Price | ||||
2019 Magic Tilt Trailer Sold | AU $7,900 | view | |||
New - Magic Tilt Triple Axle Alloy Trailer Sold | AU $18,500 | view | |||
Twin Yamaha F350 Outboard Engines Plus Full Control System Sold | AU $25,000 | view | |||
Used Dunbier Trailer Sold | AU $3,990 | view | |||
New - Magic Tilt Triple Axle Alloy Trailer | AU $18,990 | view | |||
New - Magic Tilt Triple Axle Alloy Yard Trailer | AU $18,990 | view | |||
New Double Axle Magic Tilt Alloy Trailer New Listing | AU $9,990 | view | |||
New Double Axle Magic Tilt Alloy Trailer New Listing | AU $13,900 | view |