| Polycraft 4.10 Challenger Side Console | 
			13' 5" | 
			4.10m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.10 Challenger Centre Console | 
			13' 5" | 
			4.10m | 
			NEW | 
		POA Base price | 
		
		
		
		| Polycraft 4.10 Challenger Open | 
			13' 5" | 
			4.10m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.50 Drifter Frontrunner | 
			14' 9" | 
			4.50m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.50 Drifter Side Console | 
			14' 9" | 
			4.50m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.50 Drifter Runabout | 
			14' 9" | 
			4.50m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.50 Drifter Centre Console | 
			14' 9" | 
			4.50m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.50 Drifter Open | 
			14' 9" | 
			4.50m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.80 Brumby Cuddy Cabin | 
			15' 9" | 
			4.80m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.80 Brumby Side Console | 
			15' 9" | 
			4.80m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.80 Brumby Frontrunner | 
			15' 9" | 
			4.80m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.80 Brumby Centre Console | 
			15' 9" | 
			4.80m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 5.30 Warrior Frontrunner | 
			17' 5" | 
			5.30m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 5.30 Warrior Cuddy Cabin | 
			17' 5" | 
			5.30m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 5.30 Warrior Centre Console New And In Stock | 
			17' 5" | 
			5.30m | 
			NEW | 
		AU $65,465 | 
		
		
		
		| Coraline "Series Ii" 525 Explorer | 
			18' 1" | 
			5.50m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline 550 Series Ii Centre Console | 
			18' 1" | 
			5.50m | 
			NEW | 
		AU $81,990 | 
		
		
		
		| Coraline "Series Ili" 525 Bowrider | 
			18' 4" | 
			5.60m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 550 Runabout Or Centre Console | 
			19' 0" | 
			5.80m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline "Series Ii" 550 Sf Centre Console | 
			19' 4" | 
			5.90m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Polycraft 5.99 Frontier | 
			19' 8" | 
			5.99m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Polycraft 5.99 Frontier Centre Console | 
			19' 8" | 
			5.99m | 
			NEW | 
		AU $89,995 | 
		
		
		
		| Coraline "Series Ii" 580 Oceanrunner | 
			20' 4" | 
			6.20m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 580 Sf Centre Console | 
			20' 4" | 
			6.20m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 580 Walkaround | 
			20' 8" | 
			6.30m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 600 Series- Runabout Or Centre Console | 
			21'  | 
			6.40m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline 600 Long Runner Series Lll | 
			21' 4" | 
			6.50m | 
			NEW | 
		POA Base price | 
		
		
		
		| Coraline 600 Series Offshore Runabout | 
			21' 4" | 
			6.50m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline "Series Iii" 620 Sf Centre Console | 
			22'  | 
			6.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline "Series Ii" 620 Walkaround | 
			22'  | 
			6.70m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 620 Oceanrunner | 
			22'  | 
			6.70m | 
			NEW | 
		POA | 
		
		
		
		| Coraline "Series Ii" 670 Walkaround | 
			23' 7" | 
			7.20m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 670 Sf Centre Console | 
			23' 7" | 
			7.20m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 670 Oceanrunner | 
			23' 7" | 
			7.20m | 
			NEW | 
		POA | 
		
		
		
		| Coraline Series Lii 700 Long Runner | 
			24' 7" | 
			7.50m | 
			NEW | 
		POA | 
		
		
		
		| Coraline "Series Ii" 700 Walkaround | 
			24' 7" | 
			7.50m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline "Series Ii" 700 Oceanrunner | 
			24' 7" | 
			7.50m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline "Series Ii" 800 Walkaround | 
			26' 3" | 
			8.00m | 
			NEW | 
		POA Base price | 
		
		
		
		| Coraline "Series Ili" 750 Outsider | 
			26' 7" | 
			8.10m | 
			NEW | 
		POA Indicative price | 
		
		
		
		| Coraline 780 Platinum Series Lll Walkaround | 
			27' 7" | 
			8.40m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline 780 Platinum Series Walkaround Display Model | 
			27' 7" | 
			8.40m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Coraline 800 Outsider Series Lll | 
			28' 3" | 
			8.60m | 
			NEW | 
		POA Available to order | 
		
		
	
		
		| Quintrex 370 Dart Open Sold | 
			12' 2" | 
			3.70m | 
			2001 | 
		POA | 
		
		
		
		| Stessco Catcher 420 Limited Open Boat One Only Left Sold | 
			13' 9" | 
			4.20m | 
			2025 | 
		POA | 
		
		
		
		| Stacer 455 Kingray Runabout Sold | 
			15' 1" | 
			4.60m | 
			2002 | 
		POA | 
		
		
		
		| Polycraft 4.80 Brumby Centre Console Sold | 
			15' 9" | 
			4.80m | 
			2023 | 
		POA | 
		
		
		
		| Savage Centurion 4.8 Cuddy Cabin Sold | 
			16' 0" | 
			4.88m | 
			2007 | 
		POA | 
		
		
		
		| Sea Jay 490 Bara Master Centre Console Under Offer | 
			16' 1" | 
			4.90m | 
			2001 | 
		POA | 
		
		
		
		| Groundswell 500 Sports Runabout Sold | 
			16' 3" | 
			4.95m | 
			2005 | 
		POA | 
		
		
		
		| Challenger Craft 470 Sports Plate Alloy Runabout Sold | 
			16' 5" | 
			5.00m | 
			1999 | 
		POA | 
		
		
		
		| Fi-Glass Dominator 510 Cuddy Sold | 
			16' 9" | 
			5.10m | 
			2016 | 
		POA | 
		
		
		
		| Polar 1700cc Sports | 
			17' 1" | 
			5.20m | 
			2007 | 
		AU $34,980 | 
		
		
		
		| Polycraft 5.30 Warrior Centre Console Brand New Package In Stock Now | 
			17' 5" | 
			5.30m | 
			2025 | 
		AU $65,465 | 
		
		
		
		| Quintrex 510 Ocean Spirit Cuddy Cabin Sold | 
			17' 5" | 
			5.30m | 
			2019 | 
		POA | 
		
		
		
		| Polycraft 5.30 Warrior Centre Console Sold | 
			17' 5" | 
			5.30m | 
			2021 | 
		POA | 
		
		
		
		| Glastron Mx 175 Deluxe Bow Rider | 
			17' 5" | 
			5.31m | 
			2009 | 
		AU $17,995 | 
		
		
		
		| Sea Ray 180 Sport Bow Rider Sold | 
			18' 0" | 
			5.49m | 
			2009 | 
		POA | 
		
		
		
		| Voyager Mk 3 Ltd Cuddy Sold | 
			18' 1" | 
			5.50m | 
			1983 | 
		POA | 
		
		
		
		| Coraline 550 Series Ii Centre Console Brand New Demo Package Sold | 
			18' 1" | 
			5.50m | 
			2024 | 
		POA | 
		
		
		
		| Savage 550 Mako Sp Cuddy | 
			18' 1" | 
			5.50m | 
			1996 | 
		AU $24,950 | 
		
		
		
		| Coraline 525 Bow Rider Series Ii | 
			18' 4" | 
			5.60m | 
			2015 | 
		AU $45,995 | 
		
		
		
		| Southwind Sr565 Sports Cuddy Cabin Sold | 
			18' 6" | 
			5.65m | 
			2000 | 
		POA | 
		
		
		
		| Bar Crusher 575c Gen 2 Hard Top Cuddy Cabin Sold | 
			18' 10" | 
			5.75m | 
			2019 | 
		POA | 
		
		
		
		| Ocean Master 590 Explorer Cuddy Cabin Sold | 
			19' 4" | 
			5.90m | 
			2015 | 
		POA | 
		
		
		
		| Polycraft 5.99 Frontier Centre Console Brands New Package | 
			19' 8" | 
			6.00m | 
			2025 | 
		AU $89,995 | 
		
		
		
		| Dolphin 600 Tournament Xl Plate Alloy Runabout Sold | 
			19' 8" | 
			6.00m | 
			2002 | 
		POA | 
		
		
		
		| Caribbean 213 Reef Runner Haines Hunter Signature Cruisecraft Whittley | 
			19' 8" | 
			6.00m | 
			2010 | 
		POA | 
		
		
		
		| Razerline 6.0 Runabout | 
			19' 8" | 
			6.00m | 
			1997 | 
		AU $49,990 | 
		
		
		
		| Coraline Razerline Genesis Chivers Wanted | 
			19' 8" | 
			6.00m | 
			2000 | 
		POA | 
		
		
		
		| Midland Marine Waveblazer Plate Alloy 600 Centre Console | 
			19' 8" | 
			6.00m | 
			2024 | 
		AU $63,950 | 
		
		
		
		| Polycraft 5.99 Frontier Centre Console Sold | 
			20' 0" | 
			6.10m | 
			2005 | 
		POA | 
		
		
		
		| Custom Alloy Cabin Sold | 
			20' 0" | 
			6.10m | 
			1988 | 
		POA | 
		
		
		
		| Signature 602f Deluxe Hard Top Sold | 
			20' 0" | 
			6.10m | 
			2014 | 
		POA | 
		
		
		
		| Crownline 200 Ls Sold | 
			20' 8" | 
			6.30m | 
			2008 | 
		POA | 
		
		
		
		| Whittley Cr 2080 Ob Sold | 
			20' 8" | 
			6.30m | 
			2024 | 
		POA | 
		
		
		
		| Haines Hunter 625 Profish Sold | 
			21'  | 
			6.40m | 
			2015 | 
		POA | 
		
		
		
		| Brig Eagle 645 Rib Cc Sold | 
			21' 2" | 
			6.45m | 
			2008 | 
		POA | 
		
		
		
		| Trailcraft 660 Rear Console | 
			21' 8" | 
			6.60m | 
			1990 | 
		AU $24,450 | 
		
		
		
		| Nova V2200 Sports | 
			22'  | 
			6.70m | 
			1980 | 
		AU $26,490 | 
		
		
		
		| Coraline 670 Oceanrunner Sold | 
			22'  | 
			6.70m | 
			2001 | 
		POA | 
		
		
		
		| Custom Alloy 700 Ocean Pro | 
			23'  | 
			7.00m | 
			2002 | 
		AU $99,500 | 
		
		
		
		| Mclay 690 Cruiser Hardtop Sold | 
			23'  | 
			7.00m | 
			2012 | 
		POA | 
		
		
		
		| Leeder 710 Sports | 
			23' 4" | 
			7.10m | 
			2000 | 
		AU $44,990 | 
		
		
		
		| Coraline 780 Platinum Series Lll Walkaround | 
			25' 7" | 
			7.80m | 
			2022 | 
		AU $204,500 | 
		
		
		
		| Seaswirl Striper 2601 Wa Sold | 
			26'  | 
			7.92m | 
			2003 | 
		POA |