Mandurah Boat Sales are located on the water in the beautiful Mandurah Ocean Marina. We have access to ocean and landlocked waterways, the best our state has to offer.
Boating in Mandurah is a way of life and to support that we have hundreds of homes on the water with their own pens, access to the water system, as well as a very large protected Marina of which Mandurah is justifiably proud.
SPEAK TO US ABOUT THE NEW RANGE OF ABSOLUTE SPORTS CRUISERS AND AN OPPORTUNITY TO OWN ONE OF THESE FOR 1/4 OF THE PRICE!!
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Swanson 36 Sold | 36' 4" | 11.08m | 1985 | POA | view |
Used Power Boats | Feet | Metres | Year | Price | |
Supa Duck 17ft Sold | 17' 0" | 5.19m | 2005 | POA | view |
Savage 520 Tasman Sp Mk Ii - Sold In 24 Hours Sold | 17' 1" | 5.20m | 1996 | POA | view |
Stacer 549 Sportster Bowrider Sold | 18' 0" | 5.49m | 2007 | POA | view |
Fibrelite 6.2m Centre Cab New Listing | 20' 6" | 6.25m | 2007 | AU $54,900 | view |
Ranger Tugs R21-Ec Sold | 21' | 6.40m | 2009 | POA | view |
Voyager Marquis 2300 Sports Cruiser New Listing | 22' 4" | 6.80m | 1987 | AU $39,900 | view |
Crownline 240 Ls New Listing | 23' | 7.00m | 2010 | AU $57,900 | view |
Southwind 2290 L Sold | 23' | 7.01m | 2008 | POA | view |
Sweetwater 24 Sold | 24' 0" | 7.32m | 2006 | Expressions of interest |
view |
Crownline 260 Ex Sold | 24' 7" | 7.50m | 2007 | POA | view |
Bayliner 2556 Flybridge Sold | 24' 7" | 7.50m | 1990 | POA | view |
Arvor 700 Weekender Sold | 24' 11" | 7.60m | 2012 | POA | view |
Whittley Cr 2590 Sports Cruiser On Trailer Sold | 25' 9" | 7.85m | 2008 | POA Now reduced |
view |
Caribbean 26 Open Sport Cruiser New Listing | 26' | 7.92m | 1994 | AU $74,900 | view |
Sea Ray 260 Sundancer New Listing | 26' | 7.92m | 2010 | AU $89,900 | view |
Gulf Craft 26 Sports Cruiser Sold | 26' | 7.92m | 2007 | Expressions of interest |
view |
Sun Tracker Party Barge 24 New Listing | 26' 5" | 8.05m | 2007 | AU $48,000 | view |
Bayliner 265 Ciera Sports Cruiser Sold | 26' 5" | 8.05m | 2004 | POA | view |
Thomascraft 27ft Centre Console Sold | 26' 6" | 8.08m | 2001 | POA Now reduced |
view |
Bayliner 2855 Ciera Sports Cruiser Sold | 26' 7" | 8.10m | 1989 | POA | view |
Sun Tracker Party Barge 840 Sold | 27' 7" | 8.40m | 2006 | POA Now reduced |
view |
Sun Tracker 24 Custom Pontoon Sold | 27' 11" | 8.50m | 2008 | POA | view |
Mustang 28 Sold | 28' | 8.53m | 2005 | Expressions of interest |
view |
Venom 2800 Sports Cruiser Under Offer | 28' | 8.53m | 2003 | AU $46,000 Reduced |
view |
Leeder 28 Flybridge Sold | 28' | 8.53m | 1993 | POA | view |
Bayliner 285 Cruiser Sold | 28' | 8.53m | 2004 | POA | view |
Leeder 28 Flybridge "Gemini" Sold | 28' 0" | 8.54m | 1993 | POA Reduced |
view |
Bayliner 285 Cruiser Sold | 28' 9" | 8.76m | 2007 | POA | view |
Regal 2860 Sold | 29' 0" | 8.85m | 2005 | POA | view |
Leeder Sportiva 300 Platinum Edition Sold | 30' | 9.14m | 2002 | POA Now reduced |
view |
Maxum 3100 Se New Listing | 30' 9" | 9.37m | 2006 | AU $85,000 | view |
Bayliner 325 Cruiser | 32' 5" | 9.88m | 2005 | AU $99,000 | view |
Thomascraft Custom 33ft Sport Cruiser With Twin Outboards New Listing | 32' 10" | 10.00m | 2004 | AU $94,900 | view |
Sea Ray 330 Sold | 32' 10" | 10.00m | 1998 | POA | view |
Sunrunner 3300 - Sold In 2 Days Sold | 33' 0" | 10.06m | 2008 | POA | view |
Sea Ray 335 Sundancer "Finca 2" Sold | 33' 0" | 10.06m | 2006 | POA Reduced |
view |
Mariner 34 Flybridge Mkii | 34' | 10.36m | 1983 | AU $89,000 | view |
Bavaria Hard Top 330 Sold | 34' 9" | 10.60m | 2007 | POA | view |
Maxum 3500 Sold | 35' 0" | 10.67m | 2001 | POA | view |
Sunrunner 3700 Sold | 37' 0" | 11.28m | 2001 | POA | view |
Mustang 3800 Sportcruiser Sold | 38' 0" | 11.59m | 2007 | POA | view |
Bertram Trojan Express 42 New Listing Under Offer | 42' | 12.80m | 1995 | AU $85,000 | view |
Bella 420 Sold | 42' | 12.80m | 2008 | POA | view |
Meridian 411 Flybridge "Absolute Luxury" | 42' | 12.80m | 2005 | AU $365,000 | view |
Riviera 44 Diavolo 1993 Model, 2009 Engines | 44' | 13.41m | 1993 | AU $129,000 | view |
Used House Boats | Feet | Metres | Year | Price | |
Custom Catamaran Houseboat "Waski" Sold | 30' 8" | 9.35m | 2004 | POA | view |
Custom 9.84m Houseboat | 32' 3" | 9.84m | 2019 | AU $95,000 Now reduced |
view |
Custom Houseboat 2016 "Seas The Day" Sold | 39' 4" | 12.00m | 2016 | POA | view |
Custom 2018 12m Houseboat "Y Knot" Under Offer | 39' 4" | 12.00m | 2018 | AU $145,000 | view |
Custom Catamaran Houseboat Two Up Sold | 42' 0" | 12.81m | 2003 | POA | view |
Custom 14m Houseboat Under Offer | 45' 11" | 14.00m | 2014 | AU $99,000 | view |
16m Tri Hull Aluminum Houseboat 'Absolute Bliss' | 52' 6" | 16.00m | 2011 | AU $250,000 | view |
Used Commercial | Feet | Metres | Year | Price | |
Custom Pontoon "Float N Shop" Sold | 30' 0" | 9.15m | 2000 | Make an offer |
view |
Used Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Whaly 2.7 Sold | 8' 10" | 2.70m | 2005 | POA | view |
Supa Duck 17ft Sold | 17' 0" | 5.19m | 2005 | POA | view |
Boat Gear | Price | ||||
Air Berth Sold | POA | view | |||
Universal Boat Dock Sold | POA Reduced |
view | |||
4.5 Tonne Trailer - Ez Loader By Brand. Sold | POA | view | |||
Custom Pontoon Trailer (2t Rated) Sold | POA Now reduced |
view | |||
Jet Ski Dock Sold | POA | view | |||
Tri Axle Trailer 4.5t Sold | POA | view | |||
Pontoon Trailer 2t Sold | POA | view |