New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Groundswell 470 Centre Console 4.9 Loa | 16' 1" | 4.90m | NEW | AU $26,950 | view |
Used Power Boats | Feet | Metres | Year | Price | |
270 Goggle Rib | 8' 10" | 2.70m | 2019 | AU $1,995 | view |
Plaka 4.6 Centre Console Under Contract | 15' 1" | 4.60m | 2003 | AU $12,950 | view |
Waveblazer 540 Centre Console | 17' 9" | 5.40m | 2020 | AU $74,950 | view |
Tahoe Q4 | 19' 5" | 5.92m | 2007 | AU $21,950 | view |
Derben 680 Sportsfisherman Sold | 22' 4" | 6.80m | 1982 | AU $49,950 Now reduced |
view |
Rampage 750 Hypalon Centre Console Rib Under Offer | 24' 7" | 7.50m | 2020 | AU $69,950 | view |
Boston Whaler 240 Outrage Under Offer | 24' 8" | 7.52m | 2005 | AU $95,000 | view |
Whittley Cr 2590 | 24' 11" | 7.59m | 2007 | AU $64,950 | view |
Used Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
270 Goggle Rib | 8' 10" | 2.70m | 2019 | AU $1,995 | view |
Plaka 4.6 Centre Console Under Contract | 15' 1" | 4.60m | 2003 | AU $12,950 | view |
Rampage 750 Hypalon Centre Console Rib Under Offer | 24' 7" | 7.50m | 2020 | AU $69,950 | view |