Boat Share Power | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Riviera 34 Flybridge Cruiser Sold | 34' 0" | 10.37m | 1984 | AU $25,000 1/4 share |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Hunter 41 Aft Cockpit Sold | 40' 4" | 12.29m | 2006 | AU $179,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Bayliner 185 Bowrider Sold | 18' 0" | 5.49m | 2014 | AU $23,000 | view |
Bayliner Vr5 Sold | 20' 5" | 6.23m | 2016 | AU $60,000 | view |
Bayliner 249 Bowrider Sold | 23' 11" | 7.30m | 2005 | AU $29,500 | view |
Bayliner 255 Cruiser Sold | 25' 3" | 7.70m | 2012 | AU $79,500 | view |
Black Watch 26 Mako Flybridge | 26' 3" | 8.00m | 2000 | AU $64,000 | view |
Sea Ray 270 Sundeck | 26' 6" | 8.08m | 2006 | AU $65,000 | view |
Mariner 31 Flybridge Sold | 31' 0" | 9.45m | 1979 | AU $49,000 | view |
Sea Ray 315 Sundancer | 31' 1" | 9.47m | 2005 | AU $69,500 | view |
Bayliner 3055 Ciera Sold | 31' 6" | 9.60m | 2000 | AU $60,000 | view |
Riviera 32 Flybridge Sold | 32' 0" | 9.76m | 1986 | AU $68,000 | view |
Fenwicks Houseboat Sold | 33' 0" | 10.06m | 1978 | AU $29,000 Firm |
view |
Mariner 3400 Sold | 34' | 10.36m | 1986 | AU $79,000 | view |
Randell 34 Flybridge Sold | 34' | 10.36m | 1982 | AU $39,000 | view |
Ranger 35 Aft Cabin Sold | 35' 0" | 10.67m | 1990 | AU $93,000 | view |
Beneteau Monte Carlo 37 Sold | 37' 0" | 11.28m | 2008 | AU $239,000 | view |
Mariner 38 Flybridge Under Contract | 38' | 11.58m | 1984 | AU $129,000 | view |
Riviera 39 Flybridge Cruiser | 39' | 11.88m | 1998 | AU $339,000 | view |
Bill Barry Cotter Timber Cruiser | 40' | 12.19m | 1969 | AU $270,000 | view |
Symbol 41 Aft Cabin Sold | 42' | 12.80m | 1991 | AU $120,000 | view |
Used House Boats | Feet | Metres | Year | Price | |
Fenwicks Houseboat Sold | 33' 0" | 10.06m | 1978 | AU $29,000 Firm |
view |
Boat Gear | Price | ||||
One Owner 4 Stroke 700 Hrs Sold | AU $3,650 | view |