Vicsail Pty Ltd - NSW Rushcutters Bay
D'Albora Marina
New beach Road
Rushcutters Bay NSW 2011
AUSTRALIA
New beach Road
Rushcutters Bay NSW 2011
AUSTRALIA
Lagoon Catamarans Exclusive importer in Australia.
Leading Multihull ( all brands) broker in Australia.
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Nautor Swan Club Swan 50 | 50' 0" | 15.25m | NEW | Euro €935,000 | view |
Nautor Swan 54 | 54' 7" | 16.64m | NEW | Euro €1,100,000 | view |
Cnb Yachts 66 | 66' 0" | 20.12m | NEW | Euro €1,455,000 | view |
Cnb Yachts 76 | 76' 0" | 23.17m | NEW | Euro €2,375,000 | view |
Nautor Swan 78 | 78' 0" | 23.78m | NEW | Euro €4,800,000 | view |
New Sail Multihulls | Feet | Metres | Year | Price | |
Sunreef Yachts 50 Sailing | 50' 0" | 15.25m | NEW | Euro €1,250,000 Base price |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Beneteau Oceanis 58 | 58' 0" | 17.68m | 2011 | AU $649,000 Now reduced |
view |
Lyons Irc 60 Triton | 60' 0" | 18.29m | 2004 | AU $600,000 | view |
Devonport Xplore 20 M | 65' 10" | 20.06m | 1992 | Euro €470,000 | view |
Frers 67 Custom | 66' 8" | 20.33m | 1983 | AU $395,000 | view |
Alloy Yachts Brooke 102 | 102' 0" | 31.09m | 1990 | US $2,500,000 | view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Chamberlin Performance Cruising Catamaran 12.0 | 39' 1" | 11.90m | 1983 | AU $265,000 Now reduced |
view |
Sunreef Yachts 62 Owner Version | 60' | 18.28m | 2006 | US $780,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Gentleman'S Expedition Yacht | 101' 8" | 31.00m | 1960 | Euro €380,000 Now reduced |
view |