Sonar Marine Services has joined up with Mustang under the name Mustang Marine Services – further adding value to our range of boating-related products and services. Located in Half Moon Bay, Yorkeys Knob, Cairns, we are just fifteen minutes north of the city and the international airport – which makes purchasing a used vessel with us so much easier if you are coming from elsewhere around Australia.
As well as selling a range of used commercial, charter and pleasure vessels, Sonar Marine Services offers assistance in all aspects of boating and marine life. This includes being agents for Club Marine Insurance, having marina berths and stocking marine products such as MOBI-lert Crew Safety Systems, Solenergy Bi-facial Solar Panels and Air Berths.
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Cavalier 32 | 32' | 9.75m | 1981 | AU $39,000 | view |
Roberts 36 | 34' | 10.36m | 1991 | AU $44,500 | view |
Van De Stadt 34 Owner Says Sell $19990 Sold | 34' 3" | 10.44m | 2002 | AU $19,900 | view |
Jeanneau Sun Odyssey 39i | 39' 0" | 11.89m | 2008 | AU $195,000 | view |
Jeanneau Sun Odyssey 39i | 39' 0" | 11.89m | 2008 | AU $195,000 | view |
Bavaria Ocean 40 Sold | 40' | 12.19m | 2003 | AU $165,000 | view |
Beneteau 42s7 | 42' 7" | 12.98m | 1997 | AU $129,000 | view |
Beneteau 50 Sold | 50' | 15.24m | 2004 | AU $248,000 | view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Dragonfly 25 Swing Wing Touring Dragonfly 800 Sold | 25' 3" | 7.70m | 1989 | AU $60,000 | view |
Simpson Inspiration 10.5 - Immaculate And Ready For Cruising! | 36' 1" | 11.00m | 2001 | AU $199,000 | view |
Fusion Catamarans 40 Was A Million Dollar Build | 40' | 12.19m | 2008 | AU $399,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Mustang 2800 Series Iii Sold | 26' | 7.92m | 2005 | AU $46,500 | view |
Caribbean 26 Bertram Flybridge Sold | 26' 0" | 7.93m | 2002 | AU $65,000 | view |
Grady-White 270 (8.2m) Ready To Go Sold | 26' 11" | 8.20m | 2002 | AU $99,000 | view |
Aqualine 11.7 | 38' 5" | 11.70m | AU $85,000 Make an offer |
view | |
Aqualine 11.7 Custom | 38' 5" | 11.70m | 1984 | AU $83,500 | view |
Maxum 4100 Scb | 41' 0" | 12.50m | 2001 | AU $159,000 | view |
Used Commercial | Feet | Metres | Year | Price | |
Custom 10m Processing Plant Built To Survey | 32' 9" | 9.98m | 2000 | AU $400,000 Plus GST if applicable |
view |