Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Custom | 65' 0" | 19.82m | 1950 | AU $249,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Cuddles 30 Sedan Brand New 52 Hp Vetus Engine And Gearbox Fitted Sold | 30' | 9.14m | 1986 | AU $43,800 | view |
Fairway 36 Flybridge Cruiser New Listing Under Offer | 36' | 10.97m | 1994 | AU $189,000 | view |
Assegai Classic Bay Boat Now Sold Sold | 42' | 12.80m | 2012 | AU $400,000 | view |
Custom Sold | 42' 0" | 12.81m | 2002 | AU $189,500 | view |
Pelorus 44 Twin Diesel Flybridge Cruiser Under Contract | 44' | 13.41m | 2012 | AU $378,000 | view |
Radford 14 Metre Epoxy Composite Professionaly Built Motor Sailer New Listing | 46' | 14.02m | 2001 | AU $419,000 | view |
Chung Hwa 46 Flybridge Cruiser New Listing Sold | 46' | 14.02m | 1989 | AU $348,000 | view |
Custom Sold | 50' | 15.24m | 1986 | AU $360,000 | view |
Clipper 50 Europa New Listing | 50' | 15.24m | 2006 | AU $495,000 | view |
Badenach 60 Expedition Long Range Aft Wheelhouse Grp Vessel | 60' 0" | 18.29m | 2012 | AU $1,150,000 Plus GST if applicable |
view |
Custom | 65' 0" | 19.82m | 1950 | AU $249,000 | view |
Custom Under Contract | 65' 7" | 20.00m | 1984 | AU $678,000 | view |
Custom | 70' 0" | 21.34m | 1962 | AU $449,000 | view |
Used Commercial | Feet | Metres | Year | Price | |
Badenach 60 Expedition Long Range Aft Wheelhouse Grp Vessel | 60' 0" | 18.29m | 2012 | AU $1,150,000 Plus GST if applicable |
view |