Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Beneteau Oceanis 321 1998 Sold | 32' 8" | 9.95m | 1998 | AU $86,000 Negotiable |
view |
Challenger 36 Sold | 36' 1" | 11.00m | 1989 | AU $48,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Custom 2006 Catamaran Sold | 24' 7" | 7.50m | 2006 | AU $35,000 | view |
Bertram 25 Flybridge 1986 | 25' 11" | 7.90m | 1986 | AU $45,000 | view |
2003 Timber Cruiser Sold | 30' | 9.14m | 2003 | AU $69,000 | view |
Sea Ray 315 Sundancer 2006 Sold | 31' 6" | 9.61m | 2006 | AU $59,500 | view |
Cougar Cat 9.8 Ex Charter | 32' 2" | 9.80m | 1996 | AU $150,000 Make an offer |
view |
Kellick Sedan Cruiser 2000 | 33' 2" | 10.10m | 2000 | AU $135,000 Huge price reduction |
view |
Bracken Timber Flybridge Cruiser | 41' 0" | 12.50m | 1971 | AU $129,000 | view |
Venturer Catamaran Voyager 2000 Sold | 49' 3" | 15.00m | 2000 | AU $195,000 | view |
Used Commercial | Feet | Metres | Year | Price | |
Cougar Cat 9.8 Ex Charter | 32' 2" | 9.80m | 1996 | AU $150,000 Make an offer |
view |