Here at Aquasports Marine, we can get you into your dream boat much sooner than you think!
If you're looking for the best in marine sales and service, you've come to the right place. We offer a wide range of new and used boats, motors and equipment, as well as skilled technicians for service needs on most domestic and foreign boats. Our experience in the marine industry allows us to partner with you, to find the right boat for your needs or to service your current craft.
Please look through our site at what we have to offer. If you have any questions or comments, please send us an e-mail or come in for a visit.
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Mercury Inflatable | 8' 10" | 2.70m | NEW | AU $1,099 GST included |
view |
Quintrex 310 Dart | 10' 2" | 3.10m | NEW | AU $2,490 Now reduced |
view |
Quintrex 320 Explorer | 10' 6" | 3.20m | NEW | AU $2,490 GST included |
view |
Quintrex 350 Explorer | 11' 6" | 3.50m | NEW | AU $2,590 GST included |
view |
Quintrex 350 Dart | 11' 6" | 3.50m | NEW | AU $2,690 GST included |
view |
Quintrex 370 Explorer | 12' 2" | 3.70m | NEW | AU $2,990 GST included |
view |
Quintrex 370 Dart | 12' 2" | 3.70m | NEW | AU $2,990 GST included |
view |
Quintrex 390 Explorer | 12' 10" | 3.90m | NEW | AU $3,850 GST included |
view |
Quintrex 400 Trigger | 13' 1" | 4.00m | NEW | AU $10,930 | view |
Quintrex 400 Dart | 13' 1" | 4.00m | NEW | AU $3,790 Now reduced |
view |
Quintrex Renegade 420 440 460 490 & 520 | 13' 9" | 4.20m | NEW | POA | view |
Quintrex 420 Renegade Tiller Steer Model | 13' 9" | 4.20m | NEW | AU $21,820 | view |
Quintrex 420 Renegade Sc Side Console | 14' 0" | 4.27m | NEW | AU $28,865 | view |
Quintrex 420 Busta | 14' 0" | 4.27m | NEW | AU $13,990 GST included |
view |
Quintrex 430 Fishabout Pro | 14' 1" | 4.30m | NEW | AU $28,950 | view |
Quintrex 440 Renegade | 14' 5" | 4.40m | NEW | AU $35,130 | view |
Quintrex 450 Top Ender Pro Sc | 14' 9" | 4.50m | NEW | AU $36,500 | view |
Quintrex 450 Fishabout Pro | 14' 9" | 4.50m | NEW | AU $34,690 | view |
Quintrex 460 Renegade Side Console | 15' 1" | 4.60m | NEW | AU $39,950 | view |
Fi-Glass 475 Ski Angler Centre Console | 15' 7" | 4.75m | NEW | POA GST included |
view |
Fi-Glass Fireball | 15' 7" | 4.75m | NEW | AU $32,000 GST included |
view |
Quintrex 481 Fishabout Pro | 15' 9" | 4.81m | NEW | AU $36,990 | view |
Quintrex 481 Top Ender Pro | 15' 9" | 4.81m | NEW | AU $42,990 | view |
Quintrex 481 Cruiseabout Bow Rider | 15' 9" | 4.81m | NEW | AU $39,250 | view |
Quintrex 490 Renegade Centre Console | 16' 1" | 4.90m | NEW | AU $45,600 | view |
Quintrex 490 Renegade Side Console | 16' 1" | 4.90m | NEW | AU $41,190 | view |
Quintrex Boats | 16' 1" | 4.90m | NEW | POA | view |
Quintrex 500 Fishabout Pro | 16' 5" | 5.00m | NEW | AU $44,910 | view |
Quintrex 481,490,510,530,570,610 Cruiseabout Bowriders | 16' 5" | 5.00m | NEW | POA | view |
Quintrex 500 Cruiseabout Bow Rider | 16' 5" | 5.00m | NEW | AU $51,865 | view |
Quintrex 500 Top Ender Pro | 16' 5" | 5.00m | NEW | AU $50,900 | view |
Fi-Glass Dominator | 16' 9" | 5.10m | NEW | AU $45,250 | view |
Quintrex 520 Top Ender Pro | 17' 1" | 5.20m | NEW | AU $68,990 | view |
Quintrex 520 Cruiseabout Bowrider | 17' 1" | 5.20m | NEW | AU $57,950 | view |
Quintrex 520 Fishabout Pro | 17' 1" | 5.20m | NEW | AU $50,290 | view |
Quintrex 530 Renegade Centre Console | 17' 5" | 5.30m | NEW | AU $47,490 GST included |
view |
Quintrex 530 Frontier | 17' 5" | 5.30m | NEW | AU $48,990 Base price |
view |
Bar Crusher 535xs | 17' 7" | 5.35m | NEW | AU $66,250 | view |
Bar Crusher 535c | 17' 7" | 5.35m | NEW | AU $65,900 | view |
Fi-Glass 540 Cavalier New Listing | 17' 9" | 5.40m | NEW | AU $58,450 | view |
Quintrex 540 Fishabout Pro | 17' 9" | 5.40m | NEW | AU $58,350 | view |
Quintrex 540 Cruiseabout | 17' 9" | 5.40m | NEW | AU $61,350 | view |
Quintrex 540 Sea Sprit | 17' 9" | 5.40m | NEW | AU $60,500 | view |
Bar Crusher 575c | 18' 10" | 5.75m | NEW | AU $75,750 | view |
Fi-Glass Lightning | 19' 0" | 5.80m | NEW | AU $64,990 | view |
Bar Crusher 585ht | 19' 2" | 5.85m | NEW | AU $80,800 No more to pay - drive away |
view |
Quintrex 590 Cruiseabout Xls Bow Rider | 19' 4" | 5.90m | NEW | AU $79,290 | view |
Quintrex 590 Sea Spirit | 19' 4" | 5.90m | NEW | AU $69,990 | view |
Quintrex 610 Cruiseabout | 20' 0" | 6.10m | NEW | AU $81,350 | view |
Quintrex 610 Trident | 20' 0" | 6.10m | NEW | AU $81,440 GST included |
view |
Bar Crusher 615c Package 1 | 20' 2" | 6.15m | NEW | AU $83,990 No more to pay - drive away |
view |
Bar Crusher 615ht Hard Top | 20' 2" | 6.15m | NEW | AU $93,750 No more to pay - drive away |
view |
Bar Crusher 615br New Listing | 20' 2" | 6.15m | NEW | AU $89,660 | view |
Bar Crusher 615c Package 2 | 20' 2" | 6.15m | NEW | AU $85,990 | view |
Bar Crusher 615wr | 20' 2" | 6.15m | NEW | AU $78,990 | view |
Fi-Glass Warrior Hardtop | 21' | 6.40m | NEW | POA | view |
Fi-Glass Warrior 640 | 21' | 6.40m | NEW | AU $85,400 | view |
Quintrex 650 Trident Hardtop | 21' 4" | 6.50m | NEW | AU $99,500 Base price |
view |
Bar Crusher 670xt | 22' | 6.70m | NEW | AU $98,200 No more to pay - drive away |
view |
Bar Crusher 670c | 22' | 6.70m | NEW | AU $95,850 No more to pay - drive away |
view |
Bar Crusher 670ht Package 2 | 22' | 6.70m | NEW | AU $109,990 | view |
Bar Crusher 670br Bow Rider | 22' | 6.70m | NEW | AU $105,750 | view |
Quintrex 690 Trident | 22' 8" | 6.90m | NEW | AU $95,650 Base price |
view |
Bar Crusher 730ht | 23' 11" | 7.30m | NEW | AU $152,660 | view |
Bar Crusher 780ht | 25' 7" | 7.80m | NEW | AU $171,000 | view |
New Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Mercury Inflatable | 7' 10" | 2.40m | NEW | AU $999 GST included |
view |
Mercury Inflatable | 8' 2" | 2.50m | NEW | AU $2,045 | view |
Mercury Inflatable | 8' 2" | 2.50m | NEW | AU $3,225 | view |
Mercury Inflatable | 8' 10" | 2.70m | NEW | AU $1,099 GST included |
view |
Mercury Inflatable | 8' 10" | 2.70m | NEW | AU $3,465 | view |
Quintrex 310 Dart | 10' 2" | 3.10m | NEW | AU $2,490 Now reduced |
view |
Quintrex 320 Explorer | 10' 6" | 3.20m | NEW | AU $2,490 GST included |
view |
Mercury Rib Inflatable | 10' 6" | 3.20m | NEW | AU $4,285 | view |
Quintrex 350 Explorer | 11' 6" | 3.50m | NEW | AU $2,590 GST included |
view |
Quintrex 350 Dart | 11' 6" | 3.50m | NEW | AU $2,690 GST included |
view |
Quintrex 350 Outback Explorer | 11' 6" | 3.50m | NEW | AU $2,990 GST included |
view |
Quintrex 370 Explorer Outback | 12' 2" | 3.70m | NEW | AU $3,390 GST included |
view |
Quintrex 370 Dart | 12' 2" | 3.70m | NEW | AU $2,990 GST included |
view |
Quintrex 370 Explorer | 12' 2" | 3.70m | NEW | AU $2,990 GST included |
view |
Quintrex 390 Explorer | 12' 10" | 3.90m | NEW | AU $3,850 GST included |
view |
Quintrex 400 Dart | 13' 1" | 4.00m | NEW | AU $3,790 Now reduced |
view |
Quintrex 420 Busta | 14' 0" | 4.27m | NEW | AU $13,990 GST included |
view |
Quintrex 440 Dory New Listing | 14' 5" | 4.40m | NEW | AU $21,250 | view |
Quintrex 460 Dory New Listing | 15' 1" | 4.60m | NEW | AU $24,990 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Genesis 520 Sports New Listing Under Offer | 17' 1" | 5.20m | 2006 | AU $47,990 | view |