New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Regulator 23 - Suit Boston Whaler And Grady White Buyers | 23' 0" | 7.02m | NEW | POA | view |
Regulator 25 - Suit Boston Whaler And Grady White Buyers | 25' 0" | 7.63m | NEW | POA | view |
Regulator 28 - Suit Boston Whaler And Grady White Buyers | 28' 0" | 8.54m | NEW | POA | view |
Regulator 31 - Suit Boston Whaler And Grady White Buyers | 31' 0" | 9.45m | NEW | POA | view |
Fairline F-Line 33 One Off Special! | 33' 7" | 10.24m | NEW | POA Huge price reduction |
view |
Regulator 34 - Suit Boston Whaler And Grady White Buyers | 34' 0" | 10.37m | NEW | POA | view |
Regulator 34ss - Suit Boston Whaler And Grady White Buyers | 34' 0" | 10.37m | NEW | POA | view |
Regulator 41 - Suit Boston Whaler And Grady White Buyers | 41' 0" | 12.50m | NEW | POA | view |
Fairline Targa 45 Open | 45' 0" | 13.72m | NEW | POA | view |
Fairline Targa 50 Gt | 50' 0" | 15.25m | NEW | POA | view |
Fairline Squadron 50 | 50' 0" | 15.25m | NEW | POA | view |
Fairline Targa 50 Open | 50' 9" | 15.46m | NEW | POA | view |
Fairline Squadron 53 | 53' 0" | 16.16m | NEW | POA | view |
Fairline Targa 53 Gt | 55' 6" | 16.92m | NEW | POA | view |
Fairline Targa 53 Open | 55' 6" | 16.92m | NEW | POA | view |
Fairline Targa 65 Gto | 65' 0" | 19.82m | NEW | POA | view |
Horizon Yacht V68 | 68' 0" | 20.73m | NEW | POA | view |
Fairline Squadron 68 | 69' 3" | 21.11m | NEW | POA | view |
Horizon Yacht V72 | 72' 0" | 21.95m | NEW | POA | view |
Horizon Yacht Fd85 | 85' 0" | 25.91m | NEW | POA | view |
Boat Share Power | Feet | Metres | Year | Price | |
Sea Ray 275 Sundancer Sold | 28' | 8.53m | 2007 | AU $24,000 1/3 share |
view |
Four Winns H350 - Share With Boat Equity | 35' 0" | 10.67m | 2019 | AU $110,000 1/4 share |
view |
Caribbean 35 Flybridge Cruiser Sold | 35' 0" | 10.67m | 1995 | AU $49,000 1/3 share |
view |
Riviera M400 Sold | 40' 4" | 12.30m | 2008 | AU $42,000 1/5 share |
view |
Sea Ray 400 Sedan Bridge | 41' 6" | 12.65m | 2001 | AU $99,000 1/3 share |
view |
Fairline Squadron 42 - Share With Boat Equity | 42' | 12.80m | 2012 | AU $155,000 1/4 share |
view |
Bertram Caribbean 42 Extended To 45 - Share With Boat Equity Sold | 45' 0" | 13.72m | 1992 | AU $79,000 1/3 share |
view |
Riviera 43 Flybridge - Extended To 45ft Sold | 45' 5" | 13.85m | 2000 | AU $130,000 1/3 share |
view |
Sunseeker Portofino 46 Sold | 46' 0" | 14.03m | 2005 | AU $80,000 1/4 share |
view |
Mustang 4600 Hard Top - Share With Boat Equity Sold | 46' 0" | 14.03m | 2004 | AU $85,000 1/3 share |
view |
Fairline Targa 45 Open | 46' 7" | 14.20m | 2020 | AU $285,000 1/4 share |
view |
Thomascraft 43 Flybridge Sold | 48' 5" | 14.75m | 1998 | AU $79,000 1/3 share |
view |
Riviera 48 Flybridge Sold | 49' 5" | 15.05m | 1997 | AU $110,000 1/3 share |
view |
Fairline Squadron 50 New Listing | 51' 0" | 15.55m | 2013 | AU $229,000 1/4 share |
view |
Used Power Boats | Feet | Metres | Year | Price | |
Gemini Elite 650 Sold | 21' 4" | 6.50m | 2017 | AU $69,000 | view |
Gemini Elite 650 Sold | 21' 4" | 6.50m | 2017 | AU $68,000 | view |
Regulator 23 | 27' 6" | 8.39m | 2018 | AU $199,000 | view |
Mustang 3000 Sportscruiser Sold | 32' | 9.75m | 2000 | AU $49,000 | view |
Riviera M360 Sportscruiser - Serviced, Antifouled And Polished October 2020!! Sold | 36' | 10.97m | 2006 | AU $159,000 | view |
Riviera M360 Sportscruiser Exc Value Will Sell Fast, Low Hours, Great Buying! Sold | 36' | 10.97m | 2007 | AU $159,900 | view |
Regulator 34ss Sold | 39' 4" | 11.99m | 2018 | AU $460,000 Huge price reduction |
view |
Sea Ray 400 Sedan Bridge | 41' 6" | 12.65m | 2001 | AU $279,000 Huge price reduction |
view |
Regulator 41 | 47' 3" | 14.41m | 2019 | AU $1,250,000 | view |
Riviera M430 Sports Cruiser | 47' 7" | 14.50m | 2003 | AU $239,000 | view |
Fairline Squadron 65 | 67' | 20.41m | 2010 | AU $1,190,000 | view |
Sunseeker Yacht 75 | 75' 2" | 22.91m | 2004 | AU $1,490,000 | view |
Sunseeker Yacht 82 - Priced To Sell! Sold | 82' 6" | 25.15m | 2005 | AU $1,690,000 | view |
Horizon Yacht Rp110 Certified For Charter | 114' 10" | 35.00m | 2015 | US $8,750,000 | view |