New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Regulator 23 - Suit Boston Whaler And Grady White Buyers | 23' 0" | 7.02m | NEW | POA | view |
Regulator 25 - Suit Boston Whaler And Grady White Buyers | 25' 0" | 7.63m | NEW | POA | view |
Regulator 28 - Suit Boston Whaler And Grady White Buyers | 28' 0" | 8.54m | NEW | POA | view |
Regulator 31 - Suit Boston Whaler And Grady White Buyers | 31' 0" | 9.45m | NEW | POA | view |
Fairline F-Line 33 | 32' 9" | 9.99m | NEW | POA | view |
Fairline Targa 45 Gt | 45' 6" | 13.87m | NEW | POA | view |
Fairline Targa 50 Open | 50' 0" | 15.25m | NEW | POA | view |
Fairline Targa 50 Gt | 50' 0" | 15.25m | NEW | POA Base price |
view |
Fairline Targa 53 Gt | 53' 0" | 16.16m | NEW | POA | view |
Fairline Targa 53 Open | 53' 0" | 16.16m | NEW | POA | view |
Fairline Squadron 53 | 55' 6" | 16.92m | NEW | POA Base price |
view |
Fairline Targa 65 Gto | 65' 0" | 19.82m | NEW | POA | view |
Fairline Squadron 68 | 66' 10" | 20.37m | NEW | POA | view |
Horizon Yacht V68 - Suit Buyers Of Azimut, Ferretti, Sunseeker | 68' 0" | 20.73m | NEW | POA | view |
Horizon Yacht V72 - Suit Buyers Of Azimut, Ferretti, Sunseeker | 72' 0" | 21.95m | NEW | POA | view |
Horizon Yacht Fd85 - Suit Buyers Of Azimut, Ferretti, Sunseeker | 85' 0" | 25.91m | NEW | POA | view |
Boat Share Power | Feet | Metres | Year | Price | |
Cobalt 262 | 27' 0" | 8.23m | 2012 | AU $35,000 1/5 share |
view |
Fairline F-Line 33 | 33' 0" | 10.06m | 2020 | AU $35,000 1/8 share |
view |
Sunseeker Portofino 46 | 46' 0" | 14.03m | 2003 | AU $52,000 1/6 share |
view |
Fairline Targa 45 Open | 47' 0" | 14.33m | 2020 | AU $155,000 1/10 share |
view |
Fairline Squadron 50 | 51' | 15.54m | 2021 | AU $175,000 1/10 share |
view |
Fairline Targa 48 Open | 51' | 15.54m | 2018 | AU $135,000 1/8 share |
view |
Fairline Targa 48 Open | 51' 0" | 15.55m | 2017 | AU $99,000 1/10 share |
view |
Used Power Boats | Feet | Metres | Year | Price | |
Scarab 29 | 30' 0" | 9.15m | 1998 | AU $80,000 | view |
Mustang 3200 Sportscruiser New Listing | 32' | 9.75m | 2004 | AU $99,000 | view |
Cruisers Yachts 3375 | 37' 0" | 11.28m | 2000 | AU $139,000 | view |
Absolute 39 | 39' 0" | 11.89m | 2008 | AU $239,000 | view |
Ocean Alexander 44 Ocean | 44' | 13.41m | 1984 | AU $280,000 | view |
Princess V45 | 45' 0" | 13.72m | 2009 | AU $470,000 | view |
Fairline Targa 45 Open New Listing | 47' 0" | 14.33m | 2020 | AU $1,550,000 | view |
Regulator 41 | 47' 3" | 14.41m | 2019 | AU $1,199,000 Negotiable |
view |
Riviera 4400 Sport Yacht Sold | 49' 7" | 15.12m | 2009 | AU $540,000 | view |
Azimut 50 Flybridge | 50' | 15.24m | 2016 | AU $1,390,000 | view |
Fairline Squadron 50 | 50' 9" | 15.46m | 2021 | POA No more to pay - drive away |
view |
Fairline Squadron 48 Sold | 51' | 15.54m | 2018 | AU $1,285,000 | view |
Fairline Targa 48 Gt | 51' 0" | 15.55m | 2018 | AU $899,000 | view |
Fairline Targa 52 | 52' 0" | 15.85m | 2006 | AU $599,000 | view |
Fairline Squadron 55 | 55' | 16.76m | 2010 | AU $1,000,000 | view |
Fairline Squadron 58 Under Contract | 58' 0" | 17.68m | 2009 | AU $859,000 | view |
Sunseeker Predator 56 Sold | 60' 0" | 18.29m | 2000 | AU $450,000 | view |
Princess V58 | 60' 4" | 18.40m | 2017 | AU $2,490,000 | view |
Sunseeker Manhattan 70 Sold | 70' 0" | 21.34m | 2010 | AU $1,650,000 Ono |
view |
Horizon Yacht Elegance 80 | 80' 5" | 24.50m | 1995 | AU $869,000 | view |