New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Jeanneau Sun Odyssey 349 (New) | 33' 11" | 10.34m | NEW | AU $249,000 | view |
Jeanneau Sun Fast 3300 (New) | 34' 5" | 10.49m | NEW | AU $265,000 Base price |
view |
Jeanneau Sun Odyssey 389 (New) | 36' 11" | 11.24m | NEW | AU $336,000 | view |
Jeanneau Sun Fast 3600 (New) | 36' 11" | 11.25m | NEW | AU $355,000 | view |
Jeanneau Sun Odyssey 410 New | 40' 6" | 12.35m | NEW | AU $433,000 | view |
Jeanneau Sun Odyssey 440 (New) | 43' 11" | 13.39m | NEW | AU $498,000 Base price |
view |
Jeanneau Sun Odyssey 490 (New) | 47' 4" | 14.42m | NEW | AU $633,000 | view |
Jeanneau 51 (New) | 50' 6" | 15.38m | NEW | AU $728,000 | view |
Jeanneau 54 (New) | 51' 8" | 15.75m | NEW | AU $894,000 | view |
Jeanneau 60 Yachts (New Model) | 60' 0" | 18.29m | NEW | AU $1,362,000 | view |
Jeanneau 64 (New) | 65' 11" | 20.10m | NEW | POA Base price |
view |
New Power Boats | Feet | Metres | Year | Price | |
Jeanneau Cap Camarat 5.5 Cc Series 2 (New) | 18' 1" | 5.50m | NEW | POA | view |
Jeanneau Cap Camarat 5.5 Wa Series 2 (New) | 18' 1" | 5.50m | NEW | POA | view |
Jeanneau Merry Fisher 605 Marlin (New) | 18' 6" | 5.64m | NEW | AU $90,000 | view |
Jeanneau Merry Fisher 605 | 18' 8" | 5.69m | NEW | AU $90,000 | view |
Jeanneau Cap Camarat 6.5 Cc Series 3 (New) | 21' 4" | 6.50m | NEW | AU $106,000 Base price |
view |
Jeanneau Cap Camarat 6.5wa (New) | 21' 7" | 6.59m | NEW | POA | view |
Jeanneau Merry Fisher 695 Series 2 | 22' 9" | 6.94m | NEW | AU $119,000 Base price |
view |
Jeanneau 695 Marlin S2 (New) | 22' 9" | 6.94m | NEW | AU $119,000 Base price |
view |
Jeanneau Cap Camarat 7.5 Wa Series 2 (New) | 23' 7" | 7.19m | NEW | POA | view |
Jeanneau Cap Camarat 7.5 Cc Series 2 (New) | 24' 4" | 7.42m | NEW | POA | view |
Jeanneau Merry Fisher 795 Series 2 (New) | 24' 5" | 7.43m | NEW | AU $139,000 Base price |
view |
Jeanneau Merry Fisher 795 Series 2 - 1/4 Shares - Seeking Eoi'S | 24' 5" | 7.43m | NEW | AU $45,000 | view |
Jeanneau 795 Marlin (New) | 26' 0" | 7.93m | NEW | AU $139,000 | view |
Jeanneau Merry Fisher 895 Marlin (New) | 27' | 8.22m | NEW | AU $240,000 | view |
Jeanneau Cap Camarat 9.0 Wa (New) | 27' 3" | 8.30m | NEW | AU $237,000 | view |
Jeanneau Merry Fisher 895 (New) | 28' 7" | 8.72m | NEW | AU $236,000 | view |
Jeanneau Cap Camarat 9cc (New) | 29' 11" | 9.12m | NEW | AU $233,000 | view |
Jeanneau Merry Fisher 1095 (New) | 32' 10" | 10.00m | NEW | AU $365,000 | view |
Jeanneau Merry Fisher 1095 Flybridge (New) | 34' 3" | 10.45m | NEW | AU $422,000 Base price |
view |
Jeanneau Nc33 (New Boat) | 34' 5" | 10.50m | NEW | AU $496,000 Base price |
view |
Jeanneau Cap Camarat 10.5 Wa (New) | 34' 5" | 10.50m | NEW | AU $351,000 | view |
Jeanneau Nc 37 (New) | 37' 8" | 11.47m | NEW | AU $590,000 | view |
Jeanneau Cap Camarat 12.5wa (New) | 39' 1" | 11.90m | NEW | POA Base price |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Macgregor 26x "Myrtle" Sold | 25' 10" | 7.87m | 1997 | AU $47,950 | view |
Macgregor 26m "Istana" New Listing | 25' 11" | 7.90m | 2011 | AU $54,950 | view |
Miller And Whitworth 32 "Pisces" | 32' 0" | 9.76m | 2003 | AU $29,950 Negotiable |
view |
Dufour 32 Classic "Salut" Sold | 32' 8" | 9.96m | 1998 | AU $79,950 | view |
Jeanneau Sun Odyssey 349 - Under-Contract Within 24hrs! Sold | 33' 11" | 10.34m | 2017 | AU $245,000 | view |
William Garden Centre Cockpit 34 Sold | 34' 0" | 10.37m | 1985 | AU $39,950 | view |
Duncanson 35 "Sara Ii" Sold | 34' 10" | 10.62m | 1976 | AU $35,950 | view |
Jeanneau Sun Odyssey 36i "Astra" | 35' 11" | 10.94m | 2010 | AU $179,950 | view |
Challenger 36 "Cleo" | 36' | 10.97m | 1989 | AU $74,950 Make an offer |
view |
Bavaria Cruiser 37 "Luce Woman" Sold | 37' 3" | 11.35m | 2007 | AU $159,950 | view |
Jeanneau Sun Odyssey 409 'Affinity' Sold | 40' 6" | 12.34m | 2011 | AU $279,950 | view |
Boden 41 Pilothouse Motor-Sailor "Barachi" | 40' 10" | 12.45m | 1975 | AU $54,950 | view |
Farr Ilc 40 - Reduced. Must Sell. | 40' 11" | 12.46m | 1995 | AU $119,000 Now reduced |
view |
Curran 46cr "Scorpio Ii" New Listing | 41' 0" | 12.50m | 1983 | AU $99,500 | view |
Radford 415 "Jamarkiri" (Launched 2018) | 41' 5" | 12.63m | 2018 | AU $209,950 Now reduced |
view |
Jeanneau Sun Odyssey 42ds "Genevieve" Sold | 42' 5" | 12.93m | 2011 | AU $279,950 | view |
Bavaria Cruiser 42 "Karm" Sold | 42' 7" | 12.99m | 2005 | AU $205,000 | view |
Roberts 45 Ketch "Shilo Ii" | 45' 0" | 13.72m | 1983 | AU $129,950 Reduced |
view |
Bruce Roberts 45 Ketch "Big Chief" Sold | 45' 0" | 13.72m | 1984 | AU $98,000 Huge price reduction |
view |
Adams 45 Ketch "Blue Sands" Sold | 45' 4" | 13.81m | 1984 | AU $45,000 Tender |
view |
Radford 14 Metre "Haphazard" Sold | 45' 11" | 14.00m | 1994 | AU $110,000 Now reduced |
view |
Beneteau Oceanis 473 "Nereid" | 46' 5" | 14.15m | 2002 | AU $219,950 | view |
Sayer 14 "Ezibeat" Sold | 46' 11" | 14.30m | 2010 | AU $279,950 | view |
International 8 Metre "Juana" Sold | 47' 10" | 14.58m | 2004 | AU $149,000 | view |
Bavaria Cruiser 50 "Whitehaven" Under Contract | 49' 2" | 14.99m | 2005 | AU $289,950 | view |
International 8 Metre "Varg" | 50' 0" | 15.25m | 2014 | POA | view |
Used Power Boats | Feet | Metres | Year | Price | |
Arvor 20 Series Ii Sold | 20' 3" | 6.16m | 2004 | AU $49,950 | view |
Jeanneau Merry Fisher 795 Sold | 25' 11" | 7.90m | 2019 | AU $139,950 | view |
Streaker 6700 Commander Hardtop Sold | 26' 3" | 8.00m | 2018 | AU $89,980 | view |
Hartley 27 "Andbri" | 26' 11" | 8.20m | 1979 | AU $39,950 | view |
Beneteau Antares 8.0 Ob "Grace Ii" Sold | 27' 0" | 8.23m | 2018 | AU $149,950 | view |
Riviera M290 Sport Cruiser "Searenity" Under Contract | 31' 5" | 9.57m | 2004 | AU $79,950 | view |
Jeanneau Merry Fisher 1095 - Available Now! Sold | 34' 3" | 10.45m | 2020 | AU $359,950 | view |
Jeanneau Merry Fisher 1095 Available Now! | 34' 5" | 10.50m | 2019 | AU $339,950 | view |
Markline 1100 Flybridge Cruiser "Kensington" Sold | 35' 0" | 10.67m | 1987 | AU $94,950 | view |
Riviera 35 Blue Water "Miles Away" Sold | 35' 0" | 10.67m | 1990 | AU $139,950 | view |
Overseas Yachts Pt-35 Sundeck "Innishmore" | 35' 3" | 10.74m | 1989 | AU $124,950 | view |
Clipper Style Flybridge Cruiser "Vixen" New Listing | 35' 5" | 10.80m | 1978 | AU $69,950 | view |
Steber 36 Flybridge "Addiction" | 36' | 10.97m | 1989 | AU $149,950 | view |
Steber 36 Flybridge - Must Be Sold. Owner Moving Interstate! Sold | 36' 0" | 10.98m | 1987 | AU $80,000 Including Duty/GST |
view |
Tradewinds 43 Flybridge Cruiser "Manyana" Sold | 42' 8" | 13.00m | 1986 | AU $144,950 | view |
45' Steel Motor Cruiser "Yawarra Ii" Sold | 44' 11" | 13.70m | 1986 | AU $179,950 | view |
Commercial Fishing Vessel "Ladybird" | 45' 3" | 13.80m | 1980 | AU $135,000 Plus GST if applicable |
view |
Tom Tucker 50 ' Tas Timber Fishing Boat "Katie Louise" Sold | 49' 11" | 15.21m | 1982 | POA | view |
Marko 52 Commercial Fishing Vessel "Guiliano Iii" Sold | 52' | 15.84m | 1987 | AU $90,000 Excluding Duty/GST |
view |
Sunseeker Caribbean 52 "Pure Magic" Sold | 52' 0" | 15.85m | 1992 | AU $229,950 | view |
Alaska 54 Sedan "Watershed" Sold | 53' 0" | 16.16m | 2006 | AU $615,000 Now reduced |
view |
Ryan And Sons 54ft Cruiser "Lord Nelson" Sold | 53' 8" | 16.37m | 1976 | AU $129,500 Make an offer |
view |
Randell 58 Motor Yacht (Fly) "Pilbara" Sold | 58' 1" | 17.70m | 1982 | AU $280,000 Huge price reduction |
view |
Fitzgibbon 70 Motoryacht "Antipodean" | 70' 0" | 21.34m | 1986 | AU $749,500 Huge price reduction |
view |
Used Commercial | Feet | Metres | Year | Price | |
Steber 36 Flybridge - Must Be Sold. Owner Moving Interstate! Sold | 36' 0" | 10.98m | 1987 | AU $80,000 Including Duty/GST |
view |
Commercial Fishing Vessel "Ladybird" | 45' 3" | 13.80m | 1980 | AU $135,000 Plus GST if applicable |
view |
Tom Tucker 50 ' Tas Timber Fishing Boat "Katie Louise" Sold | 49' 11" | 15.21m | 1982 | POA | view |
Marko 52 Commercial Fishing Vessel "Guiliano Iii" Sold | 52' | 15.84m | 1987 | AU $90,000 Excluding Duty/GST |
view |