New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Maritimo A55 Aegean Flybridge 4 Cabins Full Beam Master | 55' | 16.76m | NEW | AU $929,000 Make an offer |
view |
Boat Share Power | Feet | Metres | Year | Price | |
Black Watch Sold | 29' 10" | 9.10m | 2006 | AU $55,000 1/3 share |
view |
Used Power Boats | Feet | Metres | Year | Price | |
Smuggler Strata 450 Jet Sold | 14' 9" | 4.50m | 2008 | AU $25,000 Huge price reduction |
view |
Haines Signature 600f "Perfect Fish Rig " New Listing | 20' 6" | 6.25m | 2003 | AU $48,500 | view |
Ranger Tugs R21-Ec On Licensed Trailer New Listing | 21' | 6.40m | 2010 | AU $79,500 | view |
Gemini Elite 650 Sold | 21' 4" | 6.50m | 2018 | AU $68,500 | view |
Brig Eagle 650 Sold | 21' 4" | 6.50m | 2014 | AU $54,500 | view |
Infanta 6.7 Sri Sold | 22' | 6.70m | 2017 | AU $35,000 | view |
Falcon Inflatables 650 Sr Repowered 2014 Sold | 22' | 6.70m | 2007 | AU $57,000 | view |
Brig Navigator 730 " Like Brand New " Sold | 23' 11" | 7.30m | 2018 | AU $122,500 | view |
Crownline 240 Ls Sold | 24' 0" | 7.32m | 2009 | AU $55,000 | view |
Protector 7.50 Centre Console Sold | 24' 7" | 7.50m | 2005 | AU $89,990 | view |
Smuggler Strata 7.5m Cabin " Best Ocean Ride " Sold | 24' 7" | 7.50m | 2016 | AU $129,000 | view |
Glastron Gs 249 " Licenced Trailer " New Listing | 24' 9" | 7.54m | 2001 | AU $37,500 | view |
Chris Craft Corsair 25 " Boathouse Storage Available " New Listing | 25' | 7.62m | 2003 | AU $95,000 | view |
Boston Whaler 255 Conquest " Eva Decking " New Listing Under Offer | 25' 5" | 7.75m | 2011 | AU $139,000 | view |
Boston Whaler 255 Conquest ""Bow Thruster & Pot Winch And Tipper "" Sold | 25' 5" | 7.75m | 2008 | AU $138,000 | view |
Seaswirl Striper 2601 Walk Around ( No Trailer) Sold | 25' 11" | 7.90m | 2007 | AU $89,000 | view |
Fury 26 Sold | 26' 9" | 8.15m | 2008 | AU $65,000 | view |
Boston Whaler 270 Outrage " With Trailer " Sold | 27' 0" | 8.23m | 2008 | AU $149,490 | view |
Four Winns Vista 278 "Now With Brand New Trailer " Sold | 27' 0" | 8.23m | 2008 | AU $69,500 Or nearest offer |
view |
Millman 8.5m Ally Diesel Cruiser Sold | 27' 11" | 8.50m | 1987 | AU $39,900 Ono |
view |
Gemini Assault 890 Ht Enclosed Sold | 29' 2" | 8.90m | 2009 | AU $130,000 | view |
Lianya Rib Inflatable "Hypalon Tubes " Sold | 29' 6" | 9.00m | 2008 | AU $59,000 | view |
Abcat Sports Fisherman Sold | 30' | 9.14m | 2008 | AU $149,500 Or nearest offer |
view |
Mustang 3200 Sportscruiser | 32' | 9.75m | 2000 | AU $68,000 | view |
Fountain 33 Sport Fish Cruiser Sold | 33' 0" | 10.06m | 2007 | AU $179,500 | view |
Coracle Coracle 33 Sold | 33' 0" | 10.06m | 2004 | AU $145,000 Or nearest offer |
view |
Northern Star Evolution 33 Sold | 33' 0" | 10.06m | 2007 | AU $76,000 Or nearest offer |
view |
Coracle Sold | 33' 0" | 10.06m | 2004 | AU $169,500 Or nearest offer |
view |
Riviera 34 Flybridge Cruiser Diesel And Shafts Sold | 34' | 10.36m | 1987 | AU $89,000 | view |
Randell 35 " Diesel Shaft " Cummins Qsb 5.9 Repowered | 35' 0" | 10.67m | 1991 | AU $75,000 | view |
Leisurecat 3500 Sportscruiser Sold | 35' 0" | 10.67m | 2012 | AU $249,999 | view |
Concept 36 Cc Series "One Of A Kind " New Listing | 36' | 10.97m | 2012 | AU $129,000 | view |
Al Dhaen 360 Sf Cuddy Sold | 36' | 10.97m | 2008 | AU $129,000 Ono |
view |
Sea Ray 340/365 Sundancer And "Shaft Drive " New Listing | 36' | 10.97m | 2001 | AU $75,000 Ono |
view |
Gulf Craft Ambassador 36 Sold | 36' | 10.97m | 2010 | AU $88,500 | view |
Concept 36 Cc Series "" Dare To Be Different "" | 36' | 10.97m | 2012 | AU $129,000 | view |
Al Dhaen 360 Sf Cuddy " Fishing And Diving Machine " Sold | 36' 0" | 10.98m | 2008 | AU $129,990 | view |
Bavaria Sport 37 Ht " 3 X Double Beds " Sold | 37' 0" | 11.28m | 2009 | AU $225,000 Ono |
view |
Northshore 37 Excray "Great Party Boat " | 37' 0" | 11.28m | 1984 | POA | view |
Riviera M370 Sports Cruiser Sold | 37' 0" | 11.28m | 2004 | POA | view |
Sea Ray 370 Sundancer " Shaft Drive " Sold | 37' 0" | 11.28m | 1998 | AU $127,000 | view |
Larson Cabrio 370 " Riviera M370 With Diesel Shafts " Sold | 37' 0" | 11.28m | 2005 | AU $129,000 | view |
Northshore 37 Sportfisher | 37' 0" | 11.28m | 1977 | AU $51,900 Or nearest offer |
view |
Ward 38 Cabin Cruiser "Elegant Classic" | 38' 0" | 11.59m | 1972 | AU $44,000 | view |
Riviera 3850 Sold | 39' 2" | 11.93m | 2004 | AU $297,500 | view |
Caribbean 40 Flybridge Cruiser " Priced To Sell " Sold | 40' | 12.19m | 2000 | AU $299,000 | view |
Randell 41 Mk Ii Flybridge Sports Fisher " North West Adventure Of A Life Time " | 41' 0" | 12.50m | 1989 | AU $165,000 | view |
Randell 42 Flybridge " Diesel Shaft " New Listing Under Offer | 42' 5" | 12.92m | 1985 | AU $59,000 | view |
Precision 45 Flybridge Cruiser "Twin Helm Stations " | 45' 0" | 13.72m | 1989 | POA | view |
Maritimo M48 " Very Low Hours And Well Maintained " Sold | 48' | 14.63m | 2007 | AU $695,000 | view |
Princess V48 "Be The Envy Of Your Friends" Sold | 48' 0" | 14.64m | 2013 | AU $899,000 | view |
Thomascraft 48 Sports Fisher Flybridge | 48' 0" | 14.64m | 1987 | AU $184,000 | view |
Key West 50 Sportsfisher | 50' | 15.24m | 1980 | POA | view |
Riviera 51 Flybridge Mtu 825hp Shaft Drive | 51' | 15.54m | 2004 | AU $699,000 | view |
Maritimo 52 Cruising Motor Yacht Extended Deck & Hydraulic Swim Platform Sold | 52' 0" | 15.85m | 2006 | POA | view |
Maritimo 52 Cruising Motor Yacht "Rotto Mooring And Pen Possibilities " Sold | 52' 0" | 15.85m | 2007 | POA | view |
Maritimo 52 Cruising Motor Yacht " Boatman Maintained " Sold | 52' 0" | 15.85m | 2007 | AU $748,000 | view |
Ocean Yachts 53 Super Sport | 53' 0" | 16.16m | 1997 | POA | view |
Horizon Yacht Vison 62 Sold | 64' 5" | 19.63m | 2008 | AU $999,999 Huge price reduction |
view |
Fairline Squadron 65 Sold | 65' | 19.81m | 2011 | AU $999,000 | view |
Used Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Brig Eagle 650 Sold | 21' 4" | 6.50m | 2014 | AU $54,500 | view |
Brig Eagle 650 Sold | 21' 4" | 6.50m | 2014 | AU $54,500 | view |