New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Catalina 315 | 31' 2" | 9.49m | NEW | POA | view |
Azuree 33 | 32' 9" | 9.99m | NEW | POA | view |
Catalina 355 | 35' 5" | 10.79m | NEW | POA | view |
Catalina 385 | 35' 9" | 10.90m | NEW | POA | view |
Tayana 37 | 36' 8" | 11.18m | NEW | POA | view |
Catalina 425 | 43' 6" | 13.26m | NEW | POA | view |
Catalina 445 | 44' 3" | 13.50m | NEW | POA | view |
Tayana 46 | 45' 7" | 13.90m | NEW | POA | view |
Azuree 46 | 45' 11" | 13.99m | NEW | POA Now reduced |
view |
Tayana 48 | 48' 0" | 14.64m | NEW | POA | view |
Tayana 54 | 54' 0" | 16.46m | NEW | POA | view |
Tayana 58 | 58' 0" | 17.68m | NEW | POA | view |
Tayana 64 | 63' 9" | 19.44m | NEW | POA | view |
New Power Boats | Feet | Metres | Year | Price | |
Sessa Key Largo One | 18' 3" | 5.57m | NEW | POA | view |
Sessa Key Largo 20 | 20' 0" | 6.10m | NEW | POA | view |
Sessa Key Largo 24 Outboard | 22' 8" | 6.90m | NEW | POA | view |
Sessa Key Largo 24 Inboard | 25' 2" | 7.67m | NEW | POA | view |
Sessa Key Largo 27 Outboard | 25' 7" | 7.80m | NEW | POA | view |
Key Largo 27 Inboard Sold | 28' 2" | 8.58m | NEW | AU $180,000 Huge price reduction |
view |
Sessa Key Largo 27 Ib | 28' 2" | 8.58m | NEW | POA | view |
Sessa Key Largo 34 Outboard | 32' 9" | 9.99m | NEW | POA | view |
Fairline F-Line 33 | 32' 9" | 9.99m | NEW | POA | view |
Fairline F-Line 33 Outboard | 33' 8" | 10.27m | NEW | POA | view |
Sessa Key Largo 34 Ib | 36' 5" | 11.10m | NEW | POA | view |
Sessa C35 | 37' 2" | 11.33m | NEW | POA | view |
Sessa C38 | 38' 5" | 11.70m | NEW | POA | view |
Key Largo | 40' | 12.19m | NEW | POA | view |
Sessa C42 | 43' | 13.10m | NEW | POA | view |
Sessa Flybridge 42 | 43' | 13.10m | NEW | POA | view |
Silent Yachts Silent 44 | 44' | 13.40m | NEW | POA | view |
Silent Yachts 44 Vip Ferry | 44' | 13.40m | NEW | POA | view |
Sessa Yachtline C44 | 45' 5" | 13.85m | NEW | POA Base price |
view |
Fairline Targa 43 Open | 45' 7" | 13.90m | NEW | POA | view |
Sessa Flybridge 47 | 46' 10" | 14.27m | NEW | POA Base price |
view |
Fairline Squadron 48 | 50' 9" | 15.46m | NEW | POA | view |
Fairline Targa 48 Open | 50' 9" | 15.46m | NEW | POA | view |
Fairline Targa 50 Gran Turismo | 51' 0" | 15.55m | NEW | POA | view |
Fairline Squadron 50 | 51' 4" | 15.64m | NEW | POA | view |
Sessa Yachtline C48 | 51' 7" | 15.72m | NEW | POA Base price |
view |
Sessa C54 Sport Coupe | 53' 8" | 16.36m | NEW | POA Base price |
view |
Sessa Flybridge 54 | 53' 8" | 16.36m | NEW | POA Base price |
view |
Silent Yachts Silent 55 | 54' 9" | 16.70m | NEW | POA | view |
Silent Yachts 55 Vip Ferry | 54' 9" | 16.70m | NEW | POA | view |
Fairline Targa 53 Gt | 55' | 16.76m | NEW | POA | view |
Fairline Squadron 53 | 55' 6" | 16.92m | NEW | POA | view |
Silent Yachts Silent 60 | 59' 0" | 17.99m | NEW | POA | view |
Sessa Yachtline C68 | 63' 1" | 19.24m | NEW | POA Base price |
view |
Fairline Targa 62 Gt | 63' 7" | 19.38m | NEW | AU $2,227,930 | view |
Fairline Targa 63 Gto | 65' 6" | 19.96m | NEW | POA | view |
Fairline Squadron 65 | 67' | 20.41m | NEW | POA | view |
Sessa Fly Gullwing 21m | 68' 11" | 21.00m | NEW | POA | view |
Silent Yachts Silent 80 | 79' 9" | 24.30m | NEW | POA | view |
Fairline Squadron 78 | 79' 11" | 24.37m | NEW | POA | view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Herreshoff H28 Ketch Rigged Walker Built H28 | 30' | 9.14m | 1983 | AU $38,000 Ono |
view |
Jeanneau Sun Odyssey 32i | 31' 6" | 9.60m | 2008 | AU $130,000 GST included |
view |
Bavaria Cruiser 32 Sold | 32' 3" | 9.83m | 2011 | AU $130,000 | view |
Bavaria Cruiser 32 Sold | 33' 9" | 10.29m | 2002 | AU $74,000 Reduced |
view |
Columbia 34 Mk Ii | 34' 0" | 10.37m | 1987 | AU $49,500 | view |
Lotus 10.6 Sold | 34' 9" | 10.60m | 1985 | AU $58,000 Now reduced |
view |
Catalina 34 Mk Ii Sold | 35' 0" | 10.67m | 2000 | AU $117,500 | view |
Salona 38 New Listing | 38' 1" | 11.61m | 2020 | AU $445,000 reduced |
view |
Laurent Giles 40ft Centre Cockpit Deck Saloon | 40' | 12.19m | 2019 | AU $265,000 | view |
Bavaria 38 Sold | 40' 0" | 12.20m | 2004 | AU $120,000 | view |
Jeanneau 42i Sold | 42' | 12.80m | 1993 | AU $115,000 | view |
Bavaria 46 | 46' 10" | 14.27m | 2016 | AU $435,000 | view |
Hallberg-Rassy Hr 46 | 48' 5" | 14.76m | 2000 | AU $455,000 | view |
Beneteau Oceanis 50 | 49' 11" | 15.22m | 2001 | AU $215,000 | view |
Nordia Van Dam 54 Ketch Custom | 54' 0" | 16.46m | 1980 | AU $295,000 | view |
Beneteau 57 Sold | 58' 5" | 17.80m | 2006 | AU $499,000 | view |
Nautor Swan 57 Sloop | 60' 0" | 18.30m | 1980 | AU $495,000 | view |
Tayana 64 | 64' 0" | 19.51m | 2005 | US $559,000 | view |
Custom | 65' 7" | 20.00m | 2004 | AU $890,000 Negotiable |
view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Leopard Catamarans 48 | 48' 0" | 14.64m | 2015 | AU $1,290,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Sessa Key Largo 27 Ib Sold | 27' 7" | 8.42m | 2018 | AU $180,000 Huge price reduction |
view |
Chris Craft Corsair 30 New Listing | 29' 6" | 9.00m | 2018 | AU $369,000 Or nearest offer |
view |
Cobalt 296 | 30' 0" | 9.15m | 2012 | AU $159,000 | view |
Jeanneau Prestige 350 Sold | 32' 10" | 10.00m | 2005 | AU $220,000 Including Duty/GST |
view |
Beneteau Antares 36 Sold | 37' 4" | 11.37m | 2018 | POA | view |
Carver 38 Super Sport Sold | 40' 0" | 12.20m | 2005 | AU $225,000 | view |
Fairline Targa 38 Under Contract | 40' 9" | 12.42m | 2015 | AU $429,000 | view |
Mustang 4200 Hard Top Sold | 42' 0" | 12.81m | 2006 | AU $199,000 Huge price reduction |
view |
Astondoa 46 Fly Sold | 46' 0" | 14.03m | 2000 | AU $299,500 Including Duty/GST |
view |
Gallart 50 Custom | 50' 0" | 15.25m | 1992 | AU $279,000 Firm |
view |
Alaska 47 Sedan | 50' 0" | 15.25m | 2008 | AU $479,000 Including Duty/GST |
view |
Fairline Squadron 48 Sold | 50' 9" | 15.46m | 2018 | POA Ono |
view |
Riva Rivale 52 Sold | 52' 0" | 15.85m | 2010 | AU $1,495,000 Including Duty/GST |
view |
Azimut 50 Flybridge Sold | 52' 0" | 15.85m | 2009 | AU $825,000 Including Duty/GST |
view |
Azimut 50 | 52' 6" | 16.01m | 1998 | AU $475,000 | view |
Horizon Yacht Elegance 54 Sold | 54' 2" | 16.50m | 2007 | AU $799,000 | view |
Azimut 55 Sold | 55' 0" | 16.77m | 2002 | AU $575,000 | view |
Fairline Squadron 55 | 55' 4" | 16.87m | 2010 | AU $1,150,000 Including Duty/GST |
view |
Princess 56 Sold | 56' 0" | 17.07m | 2000 | AU $495,000 | view |
Azimut 55e Flybridge Sold | 57' 5" | 17.50m | 2007 | AU $675,000 | view |
Prestige 60 Prestige 60 Fly Sold | 60' 8" | 18.50m | 2010 | AU $1,130,000 GST included |
view |
Princess 61 Flybridge Sold | 61' 7" | 18.77m | 2007 | POA Huge price reduction |
view |
Azimut 62s Sold | 62' 5" | 19.02m | 2009 | AU $1,199,000 Including Duty/GST |
view |
Sea Ray 630 Super Sun Sport Sold | 64' 6" | 19.66m | 1997 | AU $369,000 | view |
Custom | 67' | 20.42m | 2010 | AU $950,000 Reduced |
view |
Fairline Squadron 68 | 69' 5" | 21.16m | 2007 | AU $1,190,000 | view |
Mangusta 72 | 69' 5" | 21.17m | 2002 | AU $850,000 Or nearest offer |
view |
Azimut 75 Flybridge Sold | 74' 1" | 22.59m | 2008 | AU $2,100,000 Including Duty/GST |
view |
Azimut 86s Sold | 74' 5" | 22.68m | 2009 | US $1,100,000 | view |
Custom | 78' 9" | 24.00m | 2012 | AU $1,250,000 Plus GST if applicable |
view |
Azimut Magellano 76 Sold | 79' 2" | 24.12m | 2015 | AU $4,638,000 | view |
Sunseeker Predator 80 Sold | 81' 8" | 24.90m | 2014 | AU $3,500,000 GST included |
view |
Posillipo Technema Sold | 95' 0" | 28.96m | 2005 | AU $2,400,000 | view |
Mangusta 105 Sold | 103' 4" | 31.50m | 2005 | AU $2,850,000 | view |
Benetti | 112' 0" | 34.14m | 1983 | AU $1,150,000 Inc GST but excl Govt charges |
view |
Benetti Classic 120 My | 115' 0" | 35.06m | 2006 | AU $8,900,000 | view |
Berthing | Feet | Metres | Price | ||
15m Berth Darwin | 0' 0" | 0.00m | AU $95,000 | view | |
Marina Pen 10m Royal Brighton Yacht Club | 32' 10" | 10.00m | AU $35,000 | view | |
10m Pen At Royal Melbourne Yacht Squadron | 32' 10" | 10.00m | AU $79,000 Or nearest offer |
view | |
Marina Berth 10m Takes Up To 34' | 32' 10" | 10.00m | AU $25,000 | view | |
12m Pen At Royal Melbourne Yacht Squadron | 39' 4" | 12.00m | AU $121,968 | view | |
Great Value 12 M Berth In The Heart Of Melbourne'S Docklands | 45' 11" | 14.00m | AU $35,000 | view | |
Good Value 15m Berth At Brighton Yacht Club | 49' 0" | 14.94m | AU $25,000 | view | |
15m Freeehold Berth Hidden Harbour Sold | 49' 3" | 15.00m | AU $240,000 | view | |
15m Pen At Royal Melbourne Yacht Squadron | 49' 3" | 15.00m | AU $152,460 | view | |
15metre Pen To Take Up To 49ft Vessel Melbourne | 49' 3" | 15.00m | AU $65,000 Or nearest offer |
view | |
15m North Facing Pen At Royal Brighton Yacht Club | 49' 3" | 15.00m | AU $65,000 | view | |
Royal Brighton Yacht Club 18m Marina Pen For Sale | 59' 1" | 18.00m | AU $89,000 | view | |
18m Pen Royal Melbourne Yacht Squadron | 59' 1" | 18.00m | AU $182,952 | view | |
18m Berth In Docklands | 59' 1" | 18.00m | AU $12,000 annually |
view |