| Aristocraft Endurance 2.5m Inflatable With Aluminium Deep V Hull | 
			8' 2" | 
			2.50m | 
			NEW | 
		AU $3,200 Now reduced | 
		
		
		
		| Aristocraft Bayrunner 2.7m Inflatable Boat | 
			8' 10" | 
			2.70m | 
			NEW | 
		AU $1,499 | 
		
		
		
		| Aristocraft Bayrunner 2.9m Pvc Inflatable Boat | 
			9' 6" | 
			2.90m | 
			NEW | 
		AU $1,699 | 
		
		
		
		| Polycraft 3.00 Tuff Tender | 
			9' 10" | 
			3.00m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 3.00 Tuffy | 
			9' 10" | 
			3.00m | 
			NEW | 
		AU $3,650 | 
		
		
		
		| Polycraft 3.00 Tuffy | 
			9' 10" | 
			3.00m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 3.00 Tuff Tender | 
			9' 10" | 
			3.00m | 
			NEW | 
		AU $3,350 | 
		
		
		
		| Aristocraft Airoglass 3.1m Inflatable Boat With Fibreglass Hull | 
			10' 2" | 
			3.10m | 
			NEW | 
		AU $2,699 | 
		
		
		
		| Sea Jay 3.5 Nomad | 
			11' 6" | 
			3.50m | 
			NEW | 
		AU $13,775 | 
		
		
		
		| Sea Jay 3.70 Nomad Hs Boat, Motor, Trailer Package | 
			12' 2" | 
			3.70m | 
			NEW | 
		AU $17,575 | 
		
		
		
		| Sea Jay 3.70 Creek Masta Available Hull Only Or Full B, M, T Package. | 
			12' 2" | 
			3.70m | 
			NEW | 
		AU $8,475 | 
		
		
		
		| Sea Jay 3.70 Nomad Hs With 2 X Rear Step Air Pods | 
			12' 2" | 
			3.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sea Jay 3.70 Nomad Hs | 
			12' 2" | 
			3.70m | 
			NEW | 
		AU $15,775 | 
		
		
		
		| Sea Jay 3.70 Nomad Hs | 
			12' 2" | 
			3.70m | 
			NEW | 
		POA | 
		
		
		
		| Sea Jay 3.70 Nomad Hs | 
			12' 2" | 
			3.70m | 
			NEW | 
		AU $17,775 | 
		
		
		
		| Sea Jay 3.70 Creek Masta Hs Available Hull Only Or Full B, M, T Package. | 
			12' 2" | 
			3.70m | 
			NEW | 
		AU $9,100 | 
		
		
		
		| Sea Jay 3.75 Angler Package | 
			12' 4" | 
			3.75m | 
			NEW | 
		AU $13,799 | 
		
		
		
		| Sea Jay 3.85 Angler Boat, Motor, Trailer Package Sold | 
			12' 8" | 
			3.85m | 
			NEW | 
		AU $14,250 | 
		
		
		
		| Kingfisher Minicat 390 | 
			12' 10" | 
			3.90m | 
			NEW | 
		AU $30,720 Huge price reduction | 
		
		
		
		| Sea Jay 3.90 Nomad Hs Avaialable Hull Only Or Full B, M, T Package. | 
			12' 10" | 
			3.90m | 
			NEW | 
		AU $8,960 | 
		
		
		
		| Sea Jay 3.98 Creek Masta | 
			13' 1" | 
			3.98m | 
			NEW | 
		POA | 
		
		
		
		| Polycraft 4.10 Challenger Open | 
			13' 5" | 
			4.10m | 
			NEW | 
		AU $27,625 Huge price reduction | 
		
		
		
		| Polycraft 4.10 Challenger Side Console | 
			13' 5" | 
			4.10m | 
			NEW | 
		AU $29,011 Huge price reduction | 
		
		
		
		| Senator Is400 Spearfisher | 
			13' 5" | 
			4.10m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sea Jay 4.08 X Pack Magnum2 | 
			13' 5" | 
			4.10m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Anglapro Core 424 Csr Yamaha Fire Up Discount + $1,000 In Store Voucher Under Offer | 
			13' 11" | 
			4.24m | 
			NEW | 
		AU $23,525 Now reduced | 
		
		
		
		| Sea Jay 4.28 X Pack Magnum2 | 
			14' 1" | 
			4.28m | 
			NEW | 
		AU $25,228 Huge price reduction | 
		
		
		
		| Sea Jay 4.28 Avenger Sports | 
			14' 1" | 
			4.28m | 
			NEW | 
		AU $39,249 Now reduced | 
		
		
		
		| Anglapro Core 424 Csr Yamaha Fire Up Discount + $1,000 Instore Gift Card Sold | 
			14' 1" | 
			4.30m | 
			NEW | 
		AU $25,335 Now reduced | 
		
		
		
		| Anglapro Bandit Pro 434 Yamaha Fire Up Discount+ $1,000 In Store Gift Card Sold | 
			14' 3" | 
			4.35m | 
			NEW | 
		AU $30,280 Huge price reduction | 
		
		
		
		| Anglapro Sniper 444 Pro Boat, Motor, Trailer Package | 
			14' 7" | 
			4.44m | 
			NEW | 
		AU $34,997 Huge price reduction | 
		
		
		
		| Anglapro Core 444 Csr Fire Up Discount + $1,000 In Store Gift Card Under Offer | 
			14' 7" | 
			4.44m | 
			NEW | 
		AU $26,375 Now reduced | 
		
		
		
		| Sea Jay 4.48 Avenger Sports Rs | 
			14' 8" | 
			4.48m | 
			NEW | 
		POA | 
		
		
		
		| Sea Jay 4.48 Avenger Sports | 
			14' 8" | 
			4.48m | 
			NEW | 
		POA | 
		
		
		
		| Sea Jay 4.48 Avenger Sports Boat, Motor, Trailer Package | 
			14' 8" | 
			4.48m | 
			NEW | 
		AU $43,548 Now reduced | 
		
		
		
		| Sea Jay 448 Avenger | 
			14' 8" | 
			4.48m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Polycraft 4.50 Drifter Open Sold | 
			14' 9" | 
			4.50m | 
			NEW | 
		AU $32,237 | 
		
		
		
		| Kingfisher Minicat 450 | 
			14' 9" | 
			4.50m | 
			NEW | 
		AU $52,797 Huge price reduction | 
		
		
		
		| Polycraft 4.50 Side Console Boat, Motor, Trailer Package Sold | 
			14' 9" | 
			4.50m | 
			NEW | 
		AU $35,470 | 
		
		
		
		| Anglapro Getaway 454 Fire Up Discount + $1,500 In Store Gift Card! | 
			14' 11" | 
			4.54m | 
			NEW | 
		AU $43,875 Huge price reduction | 
		
		
		
		| Anglapro Getaway 454 Was $50,775 + $1,500 In Store Gift Card! Sold | 
			14' 11" | 
			4.54m | 
			NEW | 
		AU $44,775 Huge price reduction | 
		
		
		
		| Sea Jay 4.60 Ranger Boat & Trailer Package | 
			15' 1" | 
			4.60m | 
			NEW | 
		AU $36,997 | 
		
		
		
		| Sea Jay 4.60 Ranger Sports Boat, Motor, Trailer Package | 
			15' 1" | 
			4.60m | 
			NEW | 
		AU $57,899 Huge price reduction | 
		
		
		
		| Sea Jay 4.68 Avenger Sports Boat, Motor, Trailer Package | 
			15' 4" | 
			4.68m | 
			NEW | 
		AU $51,707 Now reduced | 
		
		
		
		| Sea Jay 4.68rs Avenger Sports | 
			15' 5" | 
			4.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Polycraft 4.80 Centre Console Boat, Motor, Trailer Package | 
			15' 9" | 
			4.80m | 
			NEW | 
		AU $43,355 | 
		
		
		
		| Polycraft 4.80 Brumby Side Console Boat, Motor, Trailer Package | 
			15' 9" | 
			4.80m | 
			NEW | 
		AU $41,155 | 
		
		
		
		| Polycraft 4.80 Brumby Frontrunner Boat, Motor, Trailer Package | 
			15' 9" | 
			4.80m | 
			NEW | 
		AU $46,106 | 
		
		
		
		| Sea Jay 4.83 Bay Seeker | 
			15' 10" | 
			4.83m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Anglapro Getaway 484 Fire Up Discount+ $1,750 In Store Gift Card! | 
			15' 11" | 
			4.84m | 
			NEW | 
		AU $45,947 Huge price reduction | 
		
		
		
		| Anglapro Bandit Pro 484 Sold | 
			15' 11" | 
			4.84m | 
			NEW | 
		AU $43,997 Huge price reduction | 
		
		
		
		| Anglapro Getaway 484 Fire Up Discount + $1,750 In Store Gift Card! | 
			15' 11" | 
			4.84m | 
			NEW | 
		AU $45,947 Huge price reduction | 
		
		
		
		| Sea Jay 4.90 Ranger Sports Side Console | 
			16' 1" | 
			4.90m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sea Jay 4.90 Crusader | 
			16' 1" | 
			4.90m | 
			NEW | 
		AU $59,999 Huge price reduction | 
		
		
		
		| Sea Jay 4.90 Ranger Centre Console | 
			16' 1" | 
			4.90m | 
			NEW | 
		POA | 
		
		
		
		| Sea Jay 4.90 Ranger Centre Console | 
			16' 1" | 
			4.90m | 
			NEW | 
		AU $79,497 Now reduced | 
		
		
		
		| Sea Jay 4.90 Ranger Sports Side Console | 
			16' 1" | 
			4.90m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator 500 Cuddy Boat, Motor, Trailer Package | 
			16' 5" | 
			5.00m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator 500 Cuddy Boat, Motor, Trailer Package | 
			16' 5" | 
			5.00m | 
			NEW | 
		AU $78,725 Now reduced | 
		
		
		
		| Senator 500 Side Console Boat, Motor & Trailer Package Sold | 
			16' 5" | 
			5.00m | 
			NEW | 
		AU $69,775 | 
		
		
		
		| Senator 500 Cuddy Boat, Motor, Trailer Package | 
			16' 5" | 
			5.00m | 
			NEW | 
		AU $74,940 Now reduced | 
		
		
		
		| Senator 500 Cuddy Sold | 
			16' 5" | 
			5.00m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher Minicat 510 | 
			16' 9" | 
			5.10m | 
			NEW | 
		AU $84,000 | 
		
		
		
		| Anglapro Sniper 514 Pro Yamaha Fire Up Discount + $1,750 Instore Gift Card Sold | 
			16' 10" | 
			5.14m | 
			NEW | 
		AU $48,952 Huge price reduction | 
		
		
		
		| Anglapro Sniper 514 Pro Fire Up Discount + $1,750 In Store Gift Card | 
			16' 10" | 
			5.14m | 
			NEW | 
		AU $48,952 Huge price reduction | 
		
		
		
		| Senator 500 Side Console | 
			17' 1" | 
			5.20m | 
			NEW | 
		AU $77,947 Now reduced | 
		
		
		
		| Senator 500 Side Console With Electric Motor Mount | 
			17' 1" | 
			5.20m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Anglapro Sniper 524 Elite Yamaha Fire Up Discount + $2,000 Instore Gift Card | 
			17' 2" | 
			5.24m | 
			NEW | 
		AU $54,647 Huge price reduction | 
		
		
		
		| Polycraft 5.30 Warrior Centre Console Boat, Motor, Trailer Package Sold | 
			17' 5" | 
			5.30m | 
			NEW | 
		AU $54,997 Huge price reduction | 
		
		
		
		| Polycraft 5.30 Warrior Frontrunner Boat, Motor, Trailer Package | 
			17' 5" | 
			5.30m | 
			NEW | 
		AU $65,472 | 
		
		
		
		| Sea Jay 5.30 Ranger Sports | 
			17' 5" | 
			5.30m | 
			NEW | 
		AU $81,997 Now reduced | 
		
		
		
		| Extreme 545 Centre Console | 
			17' 11" | 
			5.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator 550ht | 
			18' 1" | 
			5.50m | 
			NEW | 
		POA | 
		
		
		
		| Sea Jay 5.50 Vision Centre Console | 
			18' 1" | 
			5.50m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Anglapro Sniper 554 Elite Was $73,997 + $2,000 In Store Gift Card | 
			18' 2" | 
			5.54m | 
			NEW | 
		AU $62,775 Huge price reduction | 
		
		
		
		| Anglapro Escapade 554 Elite Was $76,000 + $2,000 In Store Gift Card | 
			18' 2" | 
			5.54m | 
			NEW | 
		AU $64,990 Huge price reduction | 
		
		
		
		| Extreme 560 Game King Boat, Motor, Trailer Package Under Offer | 
			18' 4" | 
			5.60m | 
			NEW | 
		AU $99,997 | 
		
		
		
		| Extreme 560 Game King Boat, Motor, Trailer Package | 
			18' 4" | 
			5.60m | 
			NEW | 
		AU $95,775 | 
		
		
		
		| Senator 550ht Black/Orange | 
			18' 6" | 
			5.65m | 
			NEW | 
		AU $117,475 | 
		
		
		
		| Cruisecraft Fish 360 | 
			18' 8" | 
			5.68m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft Explorer 568 Price Reduced Over $7k | 
			18' 8" | 
			5.68m | 
			NEW | 
		AU $125,499 Huge price reduction | 
		
		
		
		| Cruisecraft F360s | 
			18' 8" | 
			5.68m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher Minicat 570 | 
			18' 8" | 
			5.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher Minicat 570 | 
			18' 8" | 
			5.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme Proline 1860ht Boat, Motor, Trailer Package | 
			18' 8" | 
			5.70m | 
			NEW | 
		AU $89,775 | 
		
		
		
		| Extreme Proline 1860ht Boat, Motor, Trailer Package | 
			18' 8" | 
			5.70m | 
			NEW | 
		AU $82,775 | 
		
		
		
		| Kingfisher Minicat 570 | 
			18' 8" | 
			5.70m | 
			NEW | 
		AU $96,775 | 
		
		
		
		| Senator Rh580 | 
			19' 0" | 
			5.80m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator Rh580 Boat, Motor, Trailer Package | 
			19' 0" | 
			5.80m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator Rh580 Demonstrator Boat, Motor & Trailer Package | 
			19' 0" | 
			5.80m | 
			NEW | 
		AU $139,997 Huge price reduction | 
		
		
		
		| Sea Jay 5.90 Titan | 
			19' 4" | 
			5.90m | 
			NEW | 
		AU $91,999 Huge price reduction | 
		
		
		
		| Polycraft 5.99 Frontier Cuddy Cabin | 
			19' 8" | 
			5.99m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 605 Sport Fisher | 
			19' 10" | 
			6.05m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 616gk Boat, Motor, Trailer Package | 
			20' 3" | 
			6.16m | 
			NEW | 
		AU $119,999 | 
		
		
		
		| Extreme 616gk | 
			20' 3" | 
			6.16m | 
			NEW | 
		POA | 
		
		
		
		| Extreme 616 Game King | 
			20' 3" | 
			6.16m | 
			NEW | 
		POA | 
		
		
		
		| Extreme 616gk | 
			20' 3" | 
			6.16m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 616gk | 
			20' 3" | 
			6.16m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher 620 Hardtop | 
			20' 6" | 
			6.25m | 
			NEW | 
		POA | 
		
		
		
		| Cruisecraft Ex635ht Sold - Available To Order | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft F360m Centre Console Boat, Motor & Trailer Package | 
			20' 10" | 
			6.35m | 
			NEW | 
		AU $187,997 | 
		
		
		
		| Cruisecraft Explorer 635 St Sold - Available To Order | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft F360m Sold - Fresh Stock In Store Now! | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft Ex635ht Boat, Motor, Trailer Package | 
			20' 10" | 
			6.35m | 
			NEW | 
		AU $224,775 | 
		
		
		
		| Cruisecraft Explorer 635 St Sold - Available To Order! | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft Fish 360m | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft Explorer 635 St | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft Ex635ht | 
			20' 10" | 
			6.35m | 
			NEW | 
		AU $220,997 | 
		
		
		
		| Cruisecraft Ex635ht Sold - Fresh Stock In Store Now! | 
			20' 10" | 
			6.35m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 646 Walk Around | 
			21' 2" | 
			6.44m | 
			NEW | 
		AU $195,997 | 
		
		
		
		| Extreme 645 Sport Fisher Sold | 
			21' 2" | 
			6.45m | 
			NEW | 
		AU $114,975 Huge price reduction | 
		
		
		
		| Extreme 645 Centre Console | 
			21' 2" | 
			6.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 645 Centre Console | 
			21' 2" | 
			6.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 646 Game King | 
			21' 2" | 
			6.46m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 646 Game King | 
			21' 2" | 
			6.46m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 646 Game King Boat, Motor, Trailer Package | 
			21' 2" | 
			6.46m | 
			NEW | 
		AU $189,775 | 
		
		
		
		| Extreme 646 Game King Boat, Motor, Trailer Package | 
			21' 2" | 
			6.46m | 
			NEW | 
		AU $212,775 | 
		
		
		
		| Senator Hardtop Rh650 Boat, Motor, Trailer Package | 
			21' 4" | 
			6.50m | 
			NEW | 
		AU $181,875 | 
		
		
		
		| Assassin 660 Hard Top Boat, Motor, Trailer Package | 
			21' 8" | 
			6.60m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher 670 Hardtop | 
			22' 2" | 
			6.75m | 
			NEW | 
		AU $240,597 Huge price reduction | 
		
		
		
		| Senator Hardtop Rh690 | 
			22' 8" | 
			6.90m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator Hardtop Rh690 | 
			22' 8" | 
			6.90m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Senator Hardtop Rh690 Boat, Motor, Trailer Package Under Contract | 
			22' 8" | 
			6.90m | 
			NEW | 
		AU $216,975 | 
		
		
		
		| Cruisecraft E695ht Grey Coloured Hull, White F300 Yamaha | 
			22' 10" | 
			6.95m | 
			NEW | 
		AU $296,679 | 
		
		
		
		| Cruisecraft E695ht Sold - Available To Order | 
			22' 10" | 
			6.95m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 695 Game King | 
			22' 10" | 
			6.95m | 
			NEW | 
		AU $186,795 Huge price reduction | 
		
		
		
		| Cruisecraft E695ht | 
			22' 10" | 
			6.95m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft E695ht All New, In Stock Now! | 
			22' 10" | 
			6.95m | 
			NEW | 
		AU $274,867 | 
		
		
		
		| Cruisecraft E695ht Sold - Fresh Stock Has Arrived! | 
			22' 10" | 
			6.95m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 696 Game King Boat, Motor, Trailer Package | 
			22' 10" | 
			6.96m | 
			NEW | 
		AU $266,975 | 
		
		
		
		| Assassin 720 Soft Top | 
			23' 7" | 
			7.20m | 
			NEW | 
		AU $145,999 Huge price reduction | 
		
		
		
		| Cruisecraft Explorer 720ht Boat, Motor And Trailer Package | 
			23' 7" | 
			7.20m | 
			NEW | 
		AU $293,775 | 
		
		
		
		| Kingfisher 730 Centre Console | 
			23' 11" | 
			7.30m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Kingfisher 730 Hard Top Powercat Twin Hull | 
			23' 11" | 
			7.30m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 745 Game King | 
			24' 5" | 
			7.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 745 Game King Sold | 
			24' 5" | 
			7.45m | 
			NEW | 
		AU $275,775 | 
		
		
		
		| Extreme 745 Game King | 
			24' 5" | 
			7.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 745 Centre Console Boat, Motor, Trailer Package | 
			24' 5" | 
			7.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 745 Walk Around Sold | 
			24' 5" | 
			7.45m | 
			NEW | 
		AU $265,775 | 
		
		
		
		| Extreme 745 Walk Around | 
			24' 5" | 
			7.45m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Assassin 765 Wide Body | 
			25' 1" | 
			7.65m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Assassin 770 Hardtop | 
			25' 3" | 
			7.70m | 
			NEW | 
		POA | 
		
		
		
		| Assassin 770 Soft Top | 
			25' 3" | 
			7.70m | 
			NEW | 
		AU $173,997 | 
		
		
		
		| Cruisecraft E770ht - Ex Demo 58 Hours | 
			25' 3" | 
			7.70m | 
			NEW | 
		AU $429,999 Huge price reduction | 
		
		
		
		| Assassin 770 Hardtop | 
			25' 3" | 
			7.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Assassin 770 Hardtop Boat, Motor, Trailer Package | 
			25' 3" | 
			7.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Assassin 770 Hardtop Boat, Motor, Trailer Package | 
			25' 3" | 
			7.70m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Cruisecraft E770ht | 
			25' 3" | 
			7.70m | 
			NEW | 
		AU $287,066 Available to order | 
		
		
		
		| Assassin 770 Island Cab | 
			25' 3" | 
			7.70m | 
			NEW | 
		AU $195,497 | 
		
		
		
		| Senator Rh770 Sold | 
			26' 0" | 
			7.93m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 795 Game King | 
			26' 1" | 
			7.95m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 795 Walk Around | 
			26' 1" | 
			7.95m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 815 Canyon Master | 
			26' 9" | 
			8.15m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 815 Canyon Master | 
			26' 9" | 
			8.15m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 815 Canyon Master | 
			26' 9" | 
			8.15m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish S8 New Release Upgraded Model | 
			26' 9" | 
			8.15m | 
			NEW | 
		AU $419,999 | 
		
		
		
		| Assassin 820 Hardtop | 
			26' 11" | 
			8.20m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 815 Canyon Master | 
			26' 11" | 
			8.20m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish Canyon Master 8.2m Length Overall - All New Specification! Sold | 
			26' 11" | 
			8.20m | 
			NEW | 
		POA | 
		
		
		
		| Sailfish 2800 Platinum | 
			27' 11" | 
			8.50m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 2800 | 
			27' 11" | 
			8.50m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Assassin 875 Hardtop Walk Around Sold | 
			28' 8" | 
			8.75m | 
			NEW | 
		AU $267,665 Huge price reduction | 
		
		
		
		| Sailfish 2800 Platinum | 
			28' 10" | 
			8.80m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 2800 Platinum | 
			28' 10" | 
			8.80m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 885 Game King | 
			29' 0" | 
			8.85m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Extreme 886 Game King | 
			29' 1" | 
			8.86m | 
			NEW | 
		POA | 
		
		
		
		| Sailfish 3000 | 
			30' 0" | 
			9.15m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3000 | 
			30' 0" | 
			9.15m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3000 | 
			30' 2" | 
			9.20m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3000 Platinum Sports | 
			30' 2" | 
			9.20m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3200 Platinum Sports | 
			32'  | 
			9.75m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3200 Platinum Sports | 
			32'  | 
			9.75m | 
			NEW | 
		POA Available to order | 
		
		
		
		| Sailfish 3500 Platinum Sports | 
			35' 0" | 
			10.67m | 
			NEW | 
		POA Available to order |