New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Grand Soleil Gs 34 Performance | 35' 1" | 10.70m | NEW | POA No more to pay - drive away |
view |
Grand Soleil 43 | 43' 6" | 13.25m | NEW | POA | view |
Grand Soleil 44 New Listing | 44' | 13.41m | NEW | POA | view |
Grand Soleil 46lc | 45' 11" | 14.00m | NEW | POA | view |
Grand Soleil 48 Performance | 48' 11" | 14.90m | NEW | POA | view |
Grand Soleil 48 Race | 48' 11" | 14.90m | NEW | POA | view |
Grand Soleil 52 Lc | 55' 11" | 17.05m | NEW | POA | view |
Grand Soleil 58 Performance | 57' 5" | 17.50m | NEW | POA No more to pay - drive away |
view |
New Power Boats | Feet | Metres | Year | Price | |
Smuggler Strata 580 Rib | 19' 0" | 5.80m | NEW | AU $33,190 GST included |
view |
Smuggler Strata 630 Rib | 20' 8" | 6.30m | NEW | AU $59,000 GST included |
view |
Smuggler Strata 750 Rib | 24' 7" | 7.50m | NEW | AU $72,000 GST included |
view |
Sasga Yachts Minorchino 34 | 34' 0" | 10.37m | NEW | POA | view |
Sasga Yachts Menorquin 68 Flybridge New Listing | 69' 8" | 21.24m | NEW | POA | view |
New Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Smuggler Strata 580 Rib | 19' 0" | 5.80m | NEW | AU $33,190 GST included |
view |
Smuggler Strata 630 Rib | 20' 8" | 6.30m | NEW | AU $59,000 GST included |
view |
Smuggler Strata 750 Rib | 24' 7" | 7.50m | NEW | AU $72,000 GST included |
view |
Used Sail Monohulls | Feet | Metres | Year | Price | |
5.5m Racing Yacht 'Kings Cross' Ka24 | 18' 1" | 5.50m | 1968 | AU $9,900 | view |
Thompson T870 | 28' 7" | 8.70m | 2015 | AU $45,000 | view |
Catalina 28 Mk Ii Sold | 29' 6" | 8.99m | 2005 | AU $79,000 | view |
Adams 31 Centre Cockpit Sold | 31' 0" | 9.45m | 1989 | AU $45,000 | view |
Eastcoast 31 New Listing | 31' 4" | 9.55m | 1974 | AU $29,000 | view |
Catalina 320 Sold | 32' | 9.75m | 2006 | AU $124,000 | view |
Phantom 32 Sold | 32' | 9.75m | 1987 | AU $29,000 | view |
Lidgard 33 Sold | 32' 11" | 10.03m | 1984 | AU $39,000 | view |
Dufour Grand Large 365 New Listing | 35' 0" | 10.67m | 2008 | AU $169,000 | view |
Hunter 36 New Listing Under Offer | 35' 6" | 10.82m | 2012 | AU $179,000 | view |
Swanson 36 Sold | 37' 2" | 11.34m | 1984 | AU $75,000 | view |
Moody 38cc Sold | 37' 6" | 11.43m | 1995 | AU $165,000 | view |
Salar 40 | 40' | 12.19m | 1989 | AU $149,000 | view |
Bavaria 41 Under Contract | 41' 2" | 12.55m | 2003 | AU $149,000 | view |
Dovell 43 | 43' 0" | 13.11m | 2015 | AU $149,000 | view |
Beneteau First 44.7 Under Offer | 44' 10" | 13.66m | 2005 | AU $239,000 | view |
Bavaria Vision 44 Sold | 44' 11" | 13.70m | 2007 | AU $249,000 | view |
Hartley Cape Bay 45 Sold | 45' 0" | 13.72m | 1991 | AU $69,000 | view |
Adams Radford 45 | 45' 0" | 13.72m | 2001 | AU $135,000 | view |
Rogers 46 Sold | 45' 11" | 14.00m | 2007 | AU $329,000 | view |
Warwick 46 Cardinal Sold | 46' 0" | 14.03m | 1990 | AU $114,000 Reduced |
view |
Beneteau 473 New Listing | 46' 11" | 14.30m | 2002 | AU $199,000 | view |
Bowman 46 Yawl | 47' 8" | 14.54m | 1981 | AU $149,000 Or nearest offer |
view |
Bavaria Cruiser 50 Sold | 48' 11" | 14.90m | 2008 | AU $265,000 | view |
Bavaria Cruiser 50 | 49' 1" | 14.95m | 1999 | AU $249,000 | view |
Northshore 46 Sold | 49' 3" | 15.00m | 1989 | AU $110,000 | view |
Bavaria Cruiser 51 | 51' 3" | 15.61m | 2014 | AU $539,000 | view |
Dufour Grand Large 560 | 56' 3" | 17.15m | 2017 | AU $975,000 Including Duty/GST |
view |
John Pugh 65 Ketch | 65' 0" | 19.82m | 1986 | AU $395,000 | view |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Leopard Catamarans 46 Sold | 46' 5" | 14.15m | 2008 | US $439,000 | view |
Used Power Boats | Feet | Metres | Year | Price | |
Smuggler Strata 580 Rib | 19' 0" | 5.80m | 2018 | AU $75,000 Including Duty/GST |
view |
Classic 21ft Timber Speed Boat Under Offer | 21' 0" | 6.41m | 1950 | AU $45,000 | view |
Sea Ray 325 Sundancer | 31' 1" | 9.47m | 2006 | AU $99,000 | view |
Cruisers Yachts 3075 Rogue Sold | 32' 4" | 9.86m | 1997 | AU $79,000 | view |
Powercat Custom Charter | 39' 1" | 11.90m | 1992 | AU $245,000 | view |
Halvorsen 40 Flybridge | 40' | 12.19m | 1967 | AU $237,000 | view |
Boden North Sea Classic Timber Charter Boat Sold | 40' 2" | 12.25m | 1974 | AU $160,000 | view |
Silverton 42 Convertible Sold | 44' 6" | 13.56m | 2005 | AU $349,000 | view |
Regal Commodore 4260 Sold | 44' 7" | 13.60m | 2004 | AU $249,000 | view |
Sea Ray 580 Sundancer Sold | 58' 0" | 17.68m | 2008 | AU $859,000 | view |
Selene 59 Pilothouse | 65' | 19.80m | 2009 | AU $1,650,000 | view |
Oceantech Custom | 68' 0" | 20.73m | 2003 | AU $1,190,000 | view |
Monte Fino 84 | 84' 0" | 25.61m | 2004 | AU $1,990,000 | view |
Millkraft Classic Timber Cruiser | 87' 2" | 26.58m | 1975 | AU $799,000 | view |
Sunseeker 28 Metre Sold | 91' 10" | 28.00m | 2012 | AU $4,990,000 | view |
Used Commercial | Feet | Metres | Year | Price | |
Powercat Custom Charter | 39' 1" | 11.90m | 1992 | AU $245,000 | view |
Salar 40 | 40' | 12.19m | 1989 | AU $149,000 | view |
Boden North Sea Classic Timber Charter Boat Sold | 40' 2" | 12.25m | 1974 | AU $160,000 | view |
Oceantech Custom | 68' 0" | 20.73m | 2003 | AU $1,190,000 | view |
Monte Fino 84 | 84' 0" | 25.61m | 2004 | AU $1,990,000 | view |
Millkraft Classic Timber Cruiser | 87' 2" | 26.58m | 1975 | AU $799,000 | view |
Used Skiffs / Dinghies / Inflatables | Feet | Metres | Year | Price | |
Smuggler Strata 580 Rib | 19' 0" | 5.80m | 2018 | AU $75,000 Including Duty/GST |
view |