Used Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Crownline 200 Ls Price Reduction | 20' 4" | 6.20m | 2010 | AU $32,000 | view |
Cruisecraft Outsider 625 | 20' 6" | 6.25m | 2006 | AU $48,500 | view |
Custom - Easycraft 585 New Listing | 20' 6" | 6.25m | 2020 | AU $67,500 | view |
Stingray 220dr Sold | 22' 0" | 6.71m | 2007 | AU $39,500 Negotiable |
view |
Boston Whaler 250 Outrage | 25' | 7.62m | 2018 | AU $260,000 | view |
Precision Precision Cat Price Reduction Sold | 25' 3" | 7.70m | 1992 | AU $55,000 | view |
Global Marine 8.0 Centre Cab | 26' 3" | 8.00m | 2003 | AU $96,000 | view |
Bayliner 2655 Ciera New Listing | 27' 0" | 8.23m | 2001 | AU $48,000 | view |
Sea Ray 270 Sundeck | 27' 6" | 8.39m | 2002 | AU $75,000 | view |
Boston Whaler 315 Conquest Price Reduction **Immaculate Condition** Sold | 31' 7" | 9.63m | 2015 | AU $355,000 | view |
Silvercraft 34 Walk Around | 34' | 10.36m | 2014 | AU $210,000 | view |
Fountain 33 Sport Fish Cruiser Sold | 34' 1" | 10.39m | 2008 | AU $120,000 | view |
Sea Ray 365 Sundancer New Listing | 36' 5" | 11.10m | 1999 | AU $86,000 | view |
Princess 38 Flybridge Huge Price Reduction Sold | 38' | 11.58m | 1985 | AU $60,000 | view |
Al Dhaen 380sf Wavebreaker Three Engines & All The Bells And Whistles Sold | 38' | 11.58m | 2013 | AU $210,000 Or nearest offer |
view |
Sea Ray 40 Sundancer Simply Pristine | 40' 4" | 12.30m | 2000 | AU $195,000 | view |
Randell 41 Mk I Flybridge Cruiser New Listing Under Offer | 41' 0" | 12.50m | 1986 | AU $123,000 | view |
Silverton 42 Flybridge New Listing | 42' | 12.80m | 2001 | AU $262,000 | view |
Used House Boats | Feet | Metres | Year | Price | |
Custom New Listing | 60' 0" | 18.29m | 2007 | AU $550,000 | view |